Description: NANA'S HOUSE OF CHILDCARE is a Child Care Group Home in MARICOPA AZ, with a maximum capacity of 10 children. The home-based daycare service helps with children in the age range of Infant; Three to Five; School-Age. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Inspection # | Inspection Date | Inspection Type | Status |
|---|---|---|---|
| INSP-0172685 | 2026-04-28 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the Annual Inspection conducted on 4/28/2026, and are subject to change pending programmatic review. Please submit the Plan of corrections via the LMS portal within 10 days of receipt of the Statement of Deficiencies. A copy of the Notice of Inspection Rights was provided during the inspection. The Emergency Disaster Contact form was completed during the inspection. The DES group size checklist was compliant at the time of the inspection. BCCL staff emailed the Empower Self-Evaluation Assessment link to the Provider. 2 of 2 fingerprint clearance cards were verified as valid via the DPS website during the inspection. The following was discussed, but not limited to: 1. Documentation of completed education to be placed in staff files. 2. Document each practice drill and maintain the documentation on facility premises for 12 months after the date of the practice drill. 3. The Statement of Services to include all required items will be sent to the Compliance Officer upon completion. | |||
| INSP-0162287 | 2025-10-27 | Midyear | Complete |
| Initial Comments: There were no deficiencies observed at the time of the Mid-Year Inspection conducted on 10/27/2025, and are subject to changes pending programmatic review. The Notice Of Inspection Rights were provided to the licensee at the time of the inspection. The fingerprint clearance cards for 4 of 4 staff members were verified to be valid through the DPS website at the time of the inspection. | |||
| INSP-0130760 | 2025-05-05 | Compliance (Annual) | Complete |
| Initial Comments: A Compliance inspection was conducted on 5/5/2025. A full inspection was conducted, no deficiencies were cited. 2 of 2 fingerprint cards were verified to be valid on the DPS website. Insurance 9/22/25 The DES group size was observed to be compliant. The Empower link was sent to the provider to complete the survey. The following was discussed but not limited to: Staff file checklist Infant crib safety Tummy time Outdoor activity area | |||
| INSP-0049960 | 2024-11-07 | Midyear | Complete |
| Initial Comments: There were no deficiencies observed at the time of the Mid-Year Inspection conducted on 11/07/2024, and are subject to changes pending programmatic review. During the exit interview, the following items were discussed but are not limited to: *Maintaining the toys and areas in the backyard free from clutter *Maintaining the activity areas free from clutter and keep items not intended for use by enrolled children out of the activity areas. Compliance Officer #1 Monika Jones Compliance Officer #2 Celeste Angulo | |||
| INSP-0043641 | 2024-05-09 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance Inspection conducted on 5/9/2024 and are subject to changes pending programmatic review. Please submit the Plan of Corrections via the LMS portal within 10 days of receipt of the Statement of Deficiencies. Licensee will email the completed Emergency Disaster Contact that was at the time of the inspection. The Empower Self-Evaluation was completed at the time of the inspection. The fingerprint clearance cards for 2 of 2staff members were verified to be valid through the DPS website at the time of the inspection. During the exit interview, the following items were discussed but are not limited to: * Singly dispensed paper towels in the bathroom Compliance Officer #1 is: Dawn Rathburn. Compliance Officer #2 is: Pat Morgan-Martinez | |||
| INSP-0034872 | 2023-11-21 | Midyear | Complete |
| Initial Comments: The following deficiencies were found at the time of the Mid-Year inspection conducted on 11/21/2023. Compliance Officer: David Ramos 2 staff files and 2 resident files were reviewed. 4 fingerprint clearance cards were verified through the DPS website at the time of the inspection. Please submit the Plan of Correction to the Department's online portal within 10-days of receipt of the Inspection report. | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Nana's House Of Childcare. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge