Myers, Denise
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Myers, Denise. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 7:00 AM - 5:15 PM
- Tuesday 7:00 AM - 5:15 PM
- Wednesday 7:00 AM - 5:15 PM
- Thursday 7:00 AM - 5:15 PM
- Friday 7:00 AM - 5:15 PM
- Saturday 7:00 AM - 5:15 PM
- Sunday 7:00 AM - 5:15 PM
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2025-11-17 | Full | 13A.15.05.01B | Corrected |
| Findings: Water stained ceiling tiles in hallway second floor. Correct immediately. | |||
| 2025-11-17 | Full | 13A.15.06.02B(3) | Corrected |
| Findings: Completed training certificates provided by the provider does not have the name of the training source and none had core of knowledge indicated. Submit link for the online trainer. Correct immediately. | |||
| 2025-11-17 | Full | 13A.15.06.02D(1) | Corrected |
| Findings: CPR and First AID training certificates provided showed an expiration date that has passed. Correct immediately. | |||
| 2025-03-19 | Other | 13A.15.03.03B | Corrected |
| Findings: Provider is not maintaining an attendance record. Correct immediately. | |||
| 2025-03-19 | Other | 13A.15.05.01B | Corrected |
| Findings: Dry wall material used for the ceiling has a section that was damaged due to a water leak. Front storm door handle is broken creating a cutting hazard . Correct immediately. | |||
| 2025-03-19 | Other | 13A.15.05.05A | Corrected |
| Findings: Front and back yards were restricted due to unsafe conditions. per provider's comments. Corrective action never conducted. Discarded furniture and other items classified as trash must be removed. Gardening tools must be inaccessible. Correct immediately. | |||
| 2025-03-19 | Other | 13A.15.05.06C(1) | Corrected |
| Findings: Provider does not have an approved sleeping equipment for children 12 months and under. Correct immediately. | |||
| 2025-03-19 | Other | 13A.15.11.05C | Corrected |
| Findings: The front lawn and entrance to the home still littered with cigarette butts . Correct immediately | |||
| 2025-03-17 | Other | 13A.15.03.03B | Corrected |
| Findings: The provider has not maintained a daily attendance record. Correct immediately. | |||
| 2025-03-17 | Other | 13A.15.03.04A(3) | Corrected |
| Findings: Repeat noncompliance. Two of the children's emergency information still did not show evidence of update and some were missing required information. Correct immediately. | |||
| 2025-03-17 | Other | 13A.15.03.05C(1) | Corrected |
| Findings: Provider had not notified the office of a new resident. Correct immediately. | |||
| 2025-03-17 | Other | 13A.15.05.01B | Corrected |
| Findings: Living room ceiling damaged by a water leak is still not repaired Ceiling light over dining table hanging loose from fixture Correct immediately. | |||
| 2025-03-17 | Other | 13A.15.05.04B(1) | Corrected |
| Findings: Electrical outlets was observed uncapped and the socket plate for one is missing. This is a repeat non-compliance. | |||
| 2025-03-17 | Other | 13A.15.05.04B(3) | Corrected |
| Findings: Licensing specialist observed a portable heater in operation that the front plate was hot to the touch. Discontinue use during child care hours or install a barrier to prevent children from gaining access to it. | |||
| 2022-11-22 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21220
Viewing an Infant Daycare?