Description: MY SCHOOL CHILD CARE is a Three Star Center License in MOREHEAD CITY NC, with a maximum capacity of 199 children. This child care center helps with children in the age range of 0 through 12. The provider also participates in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2026-03-24 | Unannounced Inspection | Yes | |
| 2026-03-24 | Violation | 858 | .0604(q) |
| Plastic bags, materials that could be torn apart and toy parts small enough to be swallowed were accessible to children under three years of age. In space 1,2, and 3 plastic bags were accessible to children under three years of age. | |||
| 2026-03-24 | Violation | 847 | 10A NCAC 09 .0803(4)(6-9) |
| Parent's medication authorization did not include required information. In space 3, medication authorization for 2 diaper creams did not include all required information. One diaper cream was missing the name of the diaper cream. One diaper cream was missing the dates to be given. | |||
| 2026-03-24 | Violation | 842 | 10A NCAC 09 .0803(1)(a & b) |
| A drug or medication was administered without written authorization and/or instructions from a child's parent or authorized health professional. In space 10, written authorization and instructions for a child's inhaler was not observed. In space 7, 3 diaper creams did not have written authorization forms. In space 8, 2 diaper creams did not have written authorization forms. | |||
| 2026-03-24 | Violation | 620 | 15A NCAC 18A .2825(a) |
| All walls and ceilings including doors and windows were not kept clean, free of visible fungal growth, and in good repair. In 11 of the indoor spaces (excluding space 5) paint was observed peeling and not in good repair. The air vents in all spaces were not kept clean and potential fungal growth was observed. On the hallway ceiling outside of the office, potential fungal growth was observed. | |||
| 2026-03-24 | Violation | 603 | 15A NCAC 18A .2824(a)&(b) |
| All floors and floor coverings were not constructed of nonabsorbent material and/or were not kept clean and in good repair. In space 9 the floors were peeling in the bathroom by the threshold. In space 4, the floor was peeling by the drain in the bathroom closest to the outside playground door. In space 1, the floor was bubbling by the threshold to the bathroom. | |||
| 2026-03-24 | Violation | 544 | .0510(f) |
| Screen time was offered to children under three years of age. In space 3 and 7, children under the age of three was offered screen time. | |||
| 2026-01-22 | Unannounced Inspection | Yes | 0126-060L |
| 2026-01-22 | Violation | 1792 | .0901(i) |
| Staff did not model appropriate eating behaviors by consuming food or beverages that meet the nutritional requirements specified in the Meal Patterns for Children in Child Care Programs in the presence of children in care. In space 8 and 9, staff did not model appropriate eating behaviors by having fast food and energy drinks in the classroom. This is a repeat violation. | |||
| 2026-01-14 | Unannounced Inspection | Yes | 0126-060L |
| 2026-01-14 | Violation | 1792 | .0901(i) |
| Staff did not model appropriate eating behaviors by consuming food or beverages that meet the nutritional requirements specified in the Meal Patterns for Children in Child Care Programs in the presence of children in care. In spaces 7,8,and 9, staff did not model appropriate eating behaviors had Mt. Dew, Alanis, and potato chips. | |||
| 2026-01-14 | Violation | 840 | .2820(b) |
| All corrosive agents, pesticides, bleaches, detergents, cleansers, polishes, any product which is under pressure in an aerosol dispenser, and any substance which may be hazardous to a child if ingested, inhaled, or handled were not stored in a locked room or cabinet. In space 3,6,8,and 12 hand sanitizer was not stored above 5 feet and in reach of children. In space 8 and 12, there were aerosol cans not stored in locked storage and in the reach of children. | |||
| 2026-01-14 | Violation | 812 | 10A NCAC 09 .0604(c) |
| Electrical outlets and power strips, not in use, which were located in space used by children did not have safety outlets or were not covered with safety plugs unless located behind furniture or equipment that cannot be moved by a child. Of the eleven classrooms in use, six classrooms had outlets uncovered. | |||
| 2026-01-14 | Violation | 209 | GS 110-91(1)&(4-5) |
| Children used space that was not approved. Per administrative report, children have been cared for in the office on occasion. | |||
| 2025-10-09 | Unannounced Inspection | Yes | |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about My School Child Care. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge