Moore, Jennifer
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Moore, Jennifer. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 6:30 AM - 6:00 PM
- Tuesday 6:30 AM - 6:00 PM
- Wednesday 6:30 AM - 6:00 PM
- Thursday 6:30 AM - 6:00 PM
- Friday 6:30 AM - 6:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2025-04-22 | Full | ||
| Findings: No Noncompliances Found | |||
| 2024-04-25 | Mandatory Review | 13A.15.03.04A(1) | Corrected |
| Findings: LS observed a child in care without an emergency card. | |||
| 2024-04-25 | Mandatory Review | 13A.15.03.04A(3) | Corrected |
| Findings: LS observed an emergency card for a child that is missing an updated signature. | |||
| 2024-04-25 | Mandatory Review | 13A.15.05.03C | Corrected |
| Findings: LS did not observe a diaper pail in the home for diapers to be disposed of. Corrected onsite. | |||
| 2024-04-25 | Mandatory Review | 13A.15.05.03E(2) | Corrected |
| Findings: LS observed a child being left on the table unattended twice. | |||
| 2024-04-25 | Mandatory Review | 13A.15.05.03E(3) | Corrected |
| Findings: LS observed soft blankets on the surface used for changing the children. | |||
| 2024-04-25 | Mandatory Review | 13A.15.07.07A | Corrected |
| Findings: LS observed provider leaving a child unattended on a changing table. This was corrected onsite | |||
| 2024-04-25 | Mandatory Review | 13A.15.10.02 | Corrected |
| Findings: LS observed a nail clipper and candle on the table used for children. This was removed and corrected onsite. | |||
| 2023-06-09 | Full | ||
| Findings: No Noncompliances Found | |||
| 2022-03-14 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2021-06-03 | Full | 13A.15.03.03F | Corrected |
| Findings: LS did not observe a recent fire drill and updated emergency plan. | |||
| 2021-06-03 | Full | 13A.15.03.04A(1) | Corrected |
| Findings: LS observed emergency forms revised 7/05 for children in care. LS observed missing information on emergency cards such as doctors information. | |||
| 2021-06-03 | Full | 13A.15.05.01E | Corrected |
| Findings: LS observed kitchen water temperature at 124 degrees and counting. | |||
| 2021-06-03 | Full | 13A.15.05.04B(2) | Corrected |
| Findings: LS did not observe gates to prevent children from falling down the open basement doorway stairs. | |||
| 2021-06-03 | Full | 13A.15.07.07C(2) | Corrected |
| Findings: LS was having repairs in the home during child care hours. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21206
Viewing an Infant Daycare?