Monica Farmer
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Monica Farmer. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday Closed
- Sunday 6:00 AM - 6:30 PM
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-03-09 | Mandatory Review | 13A.15.03.04A(3) | Corrected |
| Findings: Review all emergency card for updated physician information and patents signature and dates. | |||
| 2025-03-11 | Full | 13A.15.09.01B(4)(b) | Corrected |
| Findings: Provider must develop a log of screen time viewing. | |||
| 2025-03-11 | Full | 13A.15.05.01B | Corrected |
| Findings: Provider front step are in need of repair. | |||
| 2025-03-11 | Full | 13A.15.10.02 | Corrected |
| Findings: During the visit, cleaning agent were visible and near snack items given to children. | |||
| 2025-03-11 | Full | 13A.15.03.03B | Corrected |
| Findings: Daily attendance was not record on all children in care. | |||
| 2025-03-11 | Full | 13A.15.03.03E | Corrected |
| Findings: Enrolled children were without a completed sign consumer guide. | |||
| 2025-03-11 | Full | 13A.15.03.04A(3) | Corrected |
| Findings: Review all emergency card for updated signatures and dates by parents. Review current card for completed information. | |||
| 2025-03-11 | Full | 13A.15.09.01B(2) | Corrected |
| Findings: During the visit several children were interacting with tablets, replacing learning activities according to schedule. | |||
| 2025-03-11 | Full | 13A.15.09.01B(3) | Corrected |
| Findings: During the visit a child under two was viewing educational show during the visit. | |||
| 2025-01-29 | Monitoring | 13A.15.03.03B | Corrected |
| Findings: The provider was not keep daily attendance of enrolled children | |||
| 2025-01-29 | Monitoring | 13A.15.05.01A | Corrected |
| Findings: Home fire permit expired 1/15/25. | |||
| 2025-01-29 | Monitoring | 13A.15.05.01B | Corrected |
| Findings: During the visit the family child care home had plumbing issues being worked on while operating care. | |||
| 2024-03-26 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2024-02-09 | Monitoring | 13A.15.02.03B(2) | Open |
| Findings: Current fire permit expired on 1/15/24 | |||
| 2024-02-09 | Monitoring | 13A.15.05.01B | Open |
| Findings: The bathroom wall cited on a prior inspection was not repaired as requested. The wall has a opening with peel and cracks next to the toilet. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21207
Viewing an Infant Daycare?