Description: MICHELLE'S LITTLE ONES is a LICENSED FAMILY in EAU CLAIRE WI, with a maximum capacity of 8 children. The home-based daycare service helps with children in the age range of 6 wks - 12 yrs 11 mo. The provider does not participate in a subsidized child care program.
Additional Information: 2 stars. Initial License Date: 9/6/2005. Open Jan - Dec.Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2026-01-29 | See Violations below | Licensing |
| 2026-01-29 | During a file review it was found that two children were missing current health reports from their files. | Violation |
| Description: 250.04(6)(a)4. — Child Record - Physical Exam | ||
| 2026-01-29 | During a monitoring visit, the center's second emergency exit (back patio door) was observed to be blocked outside by empty boxes and accumulated snow. | Violation |
| Description: 250.06(7)(a)1. — Exits - Unobstructed | ||
| 2026-01-29 | A documentation review revealed the provider's cat is not up to date on it's rabies vaccination. | Violation |
| Description: 250.07(7)(a) — Pets & Animals - Health & Immunization | ||
| 2025-03-06 | See Violations below | Licensing |
| 2025-03-06 | During a staff file review, it was found the provider was short of continuing education hours for 2024. Family providers are required to receive 15 hours of continuing education each year. | Violation |
| Description: 250.05(2)(f) — Staff File - Continuing Education | ||
| 2025-03-06 | Although the provider reviewed the required biennial Child Abuse and Neglect Training, the training was not obtained through a Department-approved source. | Violation |
| Description: 250.05(3)(fm) — Biennial Training - Child Abuse & Neglect | ||
| 2025-03-06 | Rule requires the indoor temperature to be no less than 67 degrees F. However, during the licensing visit, the center thermostat read 66 degrees. | Violation |
| Description: 250.06(1)(b)2. — Minimum Indoor Temperature | ||
| 2025-03-06 | The licensee's secondary exit was blocked from the outside by snow and a number of empty cardboard boxes. | Violation |
| Description: 250.06(7)(a)1. — Exits - Unobstructed | ||
| 2025-03-06 | The provider has not recorded observations of injuries received in or out of care, for the previous five years. | Violation |
| Description: 250.07(6)(b)3.a. — Medical Log Book - Evidence Of Injuries Received In Or Out Of Care | ||
| 2025-03-06 | Upon paperwork review, the provider didn't have updated immunizations for her dog. | Violation |
| Description: 250.07(7)(a) — Pets & Animals - Health & Immunization | ||
| 2024-04-04 | No Violations found *** | Licensing |
| 2024-01-17 | No Violations found *** | Licensing |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Michelle's Little Ones. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge