Mariam Raja
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Mariam Raja. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 7:00 AM - 6:30 PM
- Tuesday 7:00 AM - 6:30 PM
- Wednesday 7:00 AM - 6:30 PM
- Thursday 7:00 AM - 6:30 PM
- Friday 7:00 AM - 6:30 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-01-08 | Conversion | 13A.15.02.03B(1) | Corrected |
| Findings: LS observed that the provider did not have documentation of completing the 2024 Basic Health and Safety Annual Update. | |||
| 2026-01-08 | Conversion | 13A.15.03.03G | Corrected |
| Findings: LS observed that the provider did not have documentation of completing the 2024 Basic Health and Safety Annual Update. | |||
| 2026-01-08 | Conversion | 13A.15.03.04C | Corrected |
| Findings: LS observed that 1 child did not have documentation of their required lead test. | |||
| 2026-01-08 | Conversion | 13A.15.05.01A | Corrected |
| Findings: LS observed that the provider did not have documentation of a current, passing fire inspection. The only documentation she had reflected that her last inspection was on 01/11/2024. | |||
| 2026-01-08 | Conversion | 13A.15.06.02B(1) | Corrected |
| Findings: LS observed that the provider did not have documentation of completing the 2024 Basic Health and Safety Annual Update. | |||
| 2026-01-08 | Conversion | 13A.15.07.07A | Corrected |
| Findings: LS observed that the provider did not have documentation of a current, passing fire inspection. The only documentation she had reflected that her last inspection was on 01/11/2024. | |||
| 2026-01-08 | Conversion | 13A.15.10.01H(1) | Corrected |
| Findings: LS observed that the first aid kit was missing a whistle. | |||
| 2025-07-01 | Mandatory Review | 13A.15.06.02B(1) | Corrected |
| Findings: LS observed that the provider had not completed the 2024 Annual Basic Health and Safety Annual Update. | |||
| 2025-07-01 | Mandatory Review | 13A.15.06.02C(1) | Corrected |
| Findings: LS observed that the provider did not have a completed record of professional development to correspond with her completed continued training. | |||
| 2025-01-14 | Other | 13A.15.03.05C(1) | Corrected |
| Findings: LS observed that the provider had moved the children and child care area to the area that she requested to be approved by OCC prior to having OCC approval. | |||
| 2025-01-14 | Other | 13A.15.05.04A(1) | Corrected |
| Findings: LS observed that the provider had moved the children and child care area to the area that she requested to be approved by OCC prior to having OCC approval. | |||
| 2025-01-14 | Other | 13A.15.12.02A | Corrected |
| Findings: LS observed that an infants bottles were being stored in a lunch box with an ice pack and they were not labeled with the date and child's name. | |||
| 2025-01-14 | Other | 13A.15.12.02B | Corrected |
| Findings: LS observed that an infants bottles were being stored in a lunch box with an ice pack instead of being refrigerated and there was no thermometer in the refrigerator to verify the refrigerator is at or below 40 degrees Fahrenheit. | |||
| 2024-08-08 | Other | 13A.15.09.02B | Corrected |
| Findings: LS observed that the provider does not have a variety and quantity of materials and equipment to accommodate 4 infants. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21228
Viewing an Infant Daycare?