Mama Bear's Kid Cave Daycare
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Mama Bear's Kid Cave Daycare. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday - Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Corrective Action Plan Start | Corrective Action Plan End | Outcome Code | Issue Completed Date |
|---|---|---|---|
| 2022-06-07 | 2022-08-10 | Achieved | 2022-08-10 |
| Non Compliance Code: 7.1.a. Shall have two (2) staff members on duty who provide care for and supervision of the children | |||
| 2022-05-03 | 2022-06-28 | Achieved | 2022-06-07 |
| Non Compliance Code: 6.4.f. A report of the child's most recent immunization records which shall be supplied by the parents | |||
| 2022-05-03 | 2022-06-28 | Achieved | 2022-06-07 |
| Non Compliance Code: 15.1.g. Have positive written responses from two (2) references | |||
| 2022-05-03 | 2022-06-28 | Achieved | 2022-05-24 |
| Non Compliance Code: 15.1.h.1. Includes a physical examination and a tuberculosis skin test or risk assessment screening with negative results | |||
| 2022-05-03 | 2022-06-28 | Achieved | 2022-06-22 |
| Non Compliance Code: 15.1.i. Have successfully completed CPR training or other certified first aid | |||
| 2022-05-03 | 2022-06-28 | Achieved | 2022-06-28 |
| Non Compliance Code: 16.1.c. Submit fingerprints for purposes of obtaining a criminal record background check | |||
| 2021-07-13 | 2021-11-29 | Achieved | 2021-11-29 |
| Non Compliance Code: 6.2.a. Current menus for all meals and snacks served by the facility | |||
| 2021-07-13 | 2021-11-29 | Achieved | 2021-11-29 |
| Non Compliance Code: 6.2.c. A copy of the "Family Child Care Facility Licensing Requirements" for use by staff and parents | |||
| 2021-07-13 | 2021-11-29 | Achieved | 2021-11-29 |
| Non Compliance Code: 6.2.d. A daily activity schedule, including field trips | |||
| 2021-07-13 | 2021-11-29 | Achieved | 2021-07-22 |
| Non Compliance Code: 6.5.e. A consent to check Department records for child and adult abuse and neglect | |||
| 2021-07-13 | 2021-11-29 | Achieved | 2021-10-05 |
| Non Compliance Code: 6.5.f.1. Includes the results from a tuberculosis risk assessment screening, TB skin test, or chest x-ray | |||
| 2021-07-13 | 2021-11-29 | Achieved | 2021-08-05 |
| Non Compliance Code: 6.8. The facility shall carry fire and liability insurance as a protection for the children in care | |||
| 2021-07-13 | 2021-11-29 | Achieved | 2021-11-29 |
| Non Compliance Code: 13.1.e. Liability insurance coverage | |||
| 2021-07-13 | 2021-11-29 | Achieved | 2021-11-29 |
| Non Compliance Code: 13.1.m. General procedures of the facility regarding cold weather outdoor play | |||
| 2021-07-13 | 2021-11-29 | Achieved | 2021-11-29 |
| Non Compliance Code: 13.2. Staff shall share information with parents regarding the accomplishments, successes, and improvements | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Considering Home Daycare?