Description: Love Memorial Elementary School is committed to excellence in teaching in the belief that all students can learn and that we, as educators, can teach them. Our goal is to mold successful students through a partnership of school, home, and community. We believe that students should be provided with opportunities to experience success and develop a positive self-concept.
Additional Information: Five Star Center LicenseWhere possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2024-01-18 | Unannounced Inspection | Yes | |
| 2024-01-18 | Violation | 114 | GS 110-102 |
| A summary of the NC Child Care Law was not given to a parent of every child enrolled in the center. Records for two children enrolled on 8/21/2023 did not include an acknowledgement form for the NC Summary of the Law until 11/8/2023 and 11/14/2023. The acknowledgement form given to parents at the beginning of the school year did not include a statement of receipt for the NC Summary of the Law and the information contained in the NC Summary of the Law was not included in the parent handbook packet of information. | |||
| 2024-01-18 | Violation | 847 | 10A NCAC 09 .0803(4)(6-9) |
| Parent's medication authorization did not include required information. The permission form for one child's Gentle Steps diaper rash cream did not include the amount to administer. | |||
| 2024-01-18 | Violation | 1830 | .0604(v) |
| Potential biocontaminants were not stored properly (locked storage, removed from premises, inaccessible to children, or covered plastic lined receptacle). Soiled pants in a plastic grocery bag was observed in a child's cubby accessible to children. | |||
| 2024-01-18 | Violation | 1834 | .0801(b) |
| Application did not have a medical action plan attached for any child with health care needs such as allergies, asthma, or other chronic conditions that require specialized health services. The child's application for two children enrolled on 8/21/2023 did not indicate that the child had a Medical Action Plan nor was the Medical Action Plan attached to child's applications. | |||
| 2023-04-27 | Unannounced Inspection | Yes | |
| 2023-04-27 | Violation | 849 | .0803(12) |
| Leftover medicines were not returned to the parent after the course of treatment was completed, after authorization was withdrawn or after authorization had expired and/or medication was not discarded within 72 hours of completion of treatment or withdrawal of authorization. Authorization for one child's emergency medication, an albuterol inhaler, expired on March 1, 2023. | |||
| 2023-02-01 | Unannounced Inspection | Yes | |
| 2023-02-01 | Violation | 125 | 10A NCAC 09 .0302(d)(4) |
| Daily records of arrival and departure times for children enrolled at the center were not maintained as children arrive and depart and/or were not made available for review. One child was not signed out on January 11, 2023 and December 21, 2022. Two children were not signed out on December 22, 2022 and December 16, 2022. | |||
| 2023-02-01 | Violation | 1041 | G.S. 110-90.2(b) |
| Prior to employment a Criminal Background Check was not completed. Substitute staff, Julie Leonhardt, employed on November 14, 2022 and present during the visit, did not have a current criminal background check completed prior to employment and did not have a current qualification letter on file. The Criminal Check Background Unit was contacted during the visit and there was no information for Julie Leonhardt in the system. This staff left the facility before the conclusion of the visit. | |||
| 2023-02-01 | Violation | 1315 | .0802(c)(3) |
| Emergency information record did not include chronic illness and any medication taken for the illness. Emergency information for one child enrolled on August 29, 2022 did not include the medication needed for the child's chronic illness. | |||
| 2023-02-01 | Violation | 1757 | G.S. 110-90.2(b) & (d) & .2703(e) |
| A valid qualification letter was not on file and available to review at the facility. Julie Leonhardt, substitute staff employed on November 14, 2022, did not have a valid qualification letter on file for review during the visit conducted on February 1, 2023. The Criminal Check Background Unit was contacted during the visit and there was no information for Julie Leonhardt in the system. | |||
| 2022-02-10 | Unannounced Inspection | Yes | |
| 2022-02-10 | Violation | 843 | 10A NCAC 09 .0803(1)(d) |
| A drug or medicine was administered after its expiration date. In space #2, one (1) child’s tube of Boudreaux’s Butt Paste expired in August 2019. | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Love Memorial Pre-k. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge