Little Folks Day Care
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
I love Little Folks Daycare and the people who work there. Pastor and Dr. Folks are Wonderful service of God. The cost is pretty high but it is worth every penny and I pay cash. My son love evrything about them and he will be going to their christian school when he is older. Thank you Pastor and Dr. Folks for having a place that my son can be taugh ABC's and the word of God at the same time. God Bless
my daughter has been going to this daycare and these people are about getting money , the application fee is forty dollars , they are recieving daycare vouchers from social services and it seems like they are still not satisfied , the daycare is convient its right in my neighborhood , i did not know day care was so exspensive . all i wanted was a little patience i am a very patient person ,ms.denise folks is a pastor i never seen one that acts the way that she does ,maybe other people have different opinion of her , now i have to get the blues over an application fee when they are getting paid . me myself i don't tolerate conflict or drama i just avoid all of all that . and thats my review of little folks daycare .someone in my neighborhood recommended the daycare to me and its close by . now i don't what she is going to say to me when i get there topick up my child this afternoon. dr. denise folk is going to worry me to death about a forty dollar application fee i will pray before i go back down there i don't need any more burdens on my back . i can't wait until school starts back up then no more daycare, my child is going to public school it is free , dr. denise folks recommended christian school for get that way to exspensive for my taste. god bless
Write a Review
Write a review about Little Folks Day Care. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 6:30 AM - 6:00 PM
- Tuesday 6:30 AM - 6:00 PM
- Wednesday 6:30 AM - 6:00 PM
- Thursday 6:30 AM - 6:00 PM
- Friday 6:30 AM - 6:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2025-09-16 | Full | 13A.16.03.03C | Corrected |
| Findings: Review all files for signed consumer guide | |||
| 2025-09-16 | Full | 13A.16.03.04C | Corrected |
| Findings: Review all emergency cards for completed information provided by parents. | |||
| 2025-09-16 | Full | 13A.16.03.04D(3) | Corrected |
| Findings: Review all medical files for physical forms on enrolled children | |||
| 2025-09-16 | Full | 13A.16.10.02E | Corrected |
| Findings: The center first aid kit was missing fragrance free soap | |||
| 2025-05-16 | Complaint | 13A.16.12.04E | Corrected |
| Findings: Frozen chicken nuggets were in an unsealed bag. | |||
| 2025-05-16 | Complaint | 13A.16.12.04I | Corrected |
| Findings: It was observed that multiple children's cups were left in cubbies and not returned home. | |||
| 2025-05-16 | Complaint | 13A.16.12.05C(3) | Corrected |
| Findings: The refrigerator in classroom 2A did not have thermometer present. | |||
| 2024-12-17 | Complaint | 13A.16.03.06E(1) | Corrected |
| Findings: Program failed to notify the OCC and CPS of a staff member being accused of child abuse while working in the program. | |||
| 2024-09-18 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2023-10-02 | Full | 13A.16.03.06A(1) | Corrected |
| Findings: OCC were not given notification two volunteers in rooms 3 and Academy Hall 2. At the time of the inspection, Dr. Folkes submitted the privacy act and; release of information for the two volunteers. | |||
| 2023-10-02 | Full | 13A.16.06.09C | Corrected |
| Findings: Teacher N. Stokes completed 9 clocked hours of the 12 hours of continued trainings . | |||
| 2023-10-02 | Full | 13A.16.08.01A(2)(a) | Corrected |
| Findings: In room A2, toddler age children, and room 4 , Preschool aged children, LS observed aides providing supervisions to children in care. | |||
| 2023-10-02 | Full | 13A.16.08.02B | Corrected |
| Findings: LS Jordan observed in room 4, 4 preschool aged children with one aide qualified staff person. In room A2, three aide qualified staff persons were providing care to 7 preschool aged children. | |||
| 2022-10-05 | Mandatory Review | 13A.16.05.01A(1) | Corrected |
| Findings: Licensing Specialist observed water damaged ceiling tiles in the large room leading to room 4 and 3, in room 3, and in the staff bathroom near room 4. Facility must replace the water damaged ceiling tiles and send photographic evidence to Licensing Specialist via email. | |||
| 2022-10-05 | Mandatory Review | 13A.16.05.12D | Corrected |
| Findings: Licensing Specialist observed a 12 foot white water pipe in disrepair in the outdoor play area. Facility must remove the water pipe in disrepair from the outdoor play area and send photographic evidence of its removal to Licensing Specialist via email. Licensing Specialist also observed one piece of a rope play equipment not secured into place. Facility must secure this equipment in place and send photographic evidence of the equipment secured to Licensing Specialist via email. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21223
Looking for Child Care?