Little Feet - Westminster
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Little Feet - Westminster. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 7:00 AM - 6:00 PM
- Tuesday 7:00 AM - 6:00 PM
- Wednesday 7:00 AM - 6:00 PM
- Thursday 7:00 AM - 6:00 PM
- Friday 7:00 AM - 6:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2025-11-07 | Complaint | 13A.16.03.06E(1) | Corrected |
| Findings: The provider did not immediately notify the office of child care that an employee was suspected of child abuse or neglect. | |||
| 2025-11-07 | Complaint | 13A.16.07.02A(1) | Corrected |
| Findings: The staff did not notify report suspected child abuse to Child Protective Services in an adequate amount of time. | |||
| 2025-11-07 | Complaint | 13A.16.08.01A(2)(b) | Corrected |
| Findings: A four year old child that was in ger classroom in the basement ran out of the room and made it up to the top level of the center where the child was then caught by another teacher in the center. | |||
| 2025-09-19 | Other | ||
| Findings: No Noncompliances Found | |||
| 2025-08-08 | Mandatory Review | 13A.16.11.03B | Corrected |
| Findings: A staff member did not wash a child's hands after diapering with soap and water. The staff member used wipes. The staff member washed the child's hands with soap and water after the LS informed her. | |||
| 2025-01-22 | Complaint | 13A.16.03.05E | Corrected |
| Findings: The subsitute log did not have the name of the substitute and the staff member who she was substituting for in the four's room. The Director wrote in the information during the inspection. | |||
| 2025-01-22 | Complaint | 13A.16.07.02A(1) | Corrected |
| Findings: A staff member and management did not report to the protective services of alleged abuse until the LS informed them that they were mandated reporters. | |||
| 2025-01-22 | Complaint | 13A.16.08.01A(2)(b) | Corrected |
| Findings: There was staff member that stated she uses her phone for personal use during nap time. | |||
| 2025-01-22 | Complaint | 13A.16.10.04A | Corrected |
| Findings: The closet door in the hall that goes to the bathroom was ajar. There were multiple cans of paint in the closet. A staff member shut and locked the door during the inspection. | |||
| 2025-01-22 | Complaint | 13A.16.11.05A(1) | Corrected |
| Findings: A staff member informed the LS that there was one time she vaped in the bathroom. | |||
| 2025-01-15 | Complaint | 13A.16.03.05B | Corrected |
| Findings: The staffing patterns for the Two's Room, the Two's/Three's Room and Four's Room are not reflective of the staff that were in the classrooms during the inspection. | |||
| 2025-01-15 | Complaint | 13A.16.08.01A(2)(b) | Corrected |
| Findings: There were two aides with 8 two year old children at 3 pm. These individuals cannot give adequate supervision with is appropriate to the individual age, needs and capabilities of the children. | |||
| 2025-01-15 | Complaint | 13A.16.08.02B | Corrected |
| Findings: The staff in the Two's room at 3 pm were not preschool qualified. During the inspection, a preschool qualified teacher entered the classroom during the inspection. | |||
| 2024-08-23 | Conversion | 13A.16.03.04C | Corrected |
| Findings: There were four emergency forms that did not contain documentation of the physician's name, address and telephone number. There was one emergency form that was not signed or dated by the parent. | |||
| 2023-08-31 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21158
Looking for Child Care?