Learner's Crew House Development Center
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
The owner is never there her assistants spends most time with the kids for the last 3 months. Very unprofessional when approached about your concerns with your child. Says she opens at 7am lies she can’t even get in the school until 745/8am when the elementary school children arrive. If u don’t want your kid face wiped after 4 other kids with the same face wipe this is not the place for your child.
Write a Review
Write a review about Learner's Crew House Development Center. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 7:00 AM - 6:00 PM
- Tuesday 7:00 AM - 6:00 PM
- Wednesday 7:00 AM - 6:00 PM
- Thursday 7:00 AM - 6:00 PM
- Friday 7:00 AM - 6:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2025-11-20 | Mandatory Review | 13A.16.03.05C | Corrected |
| Findings: LS was not able to observe any medicals for staff. | |||
| 2025-11-20 | Mandatory Review | 13A.16.06.05C(1) | Corrected |
| Findings: LS was not able to observe any continued training for the director. | |||
| 2025-11-20 | Mandatory Review | 13A.16.06.09C | Corrected |
| Findings: LS was not able to observe any continued training for the preschool teacher. | |||
| 2025-11-20 | Mandatory Review | 13A.16.06.12B(1) | Corrected |
| Findings: LS was not able to observe any continued training for the Aide. | |||
| 2025-11-20 | Mandatory Review | 13A.16.11.03C | Corrected |
| Findings: LS observed a cloth diaper changing station with no protective barriers to be used between the cloth surface and a child. | |||
| 2025-07-10 | Complaint | 13A.16.07.06A | Corrected |
| Findings: Program failed to ensure the safety and security of children in care. | |||
| 2025-07-10 | Complaint | 13A.16.08.01A(1) | Corrected |
| Findings: Program failed to provide adequate supervision to children in care. | |||
| 2025-07-10 | Complaint | 13A.16.08.02B | Corrected |
| Findings: LS observed an aide alone with 4 children in care. | |||
| 2025-07-10 | Complaint | 13A.16.11.03C | Corrected |
| Findings: Program admitted they left a child in soiled clothing after a bathroom accident. | |||
| 2025-05-14 | Monitoring | ||
| Findings: No Noncompliances Found | |||
| 2025-04-11 | Monitoring | ||
| Findings: No Noncompliances Found | |||
| 2025-03-24 | Monitoring | ||
| Findings: No Noncompliances Found | |||
| 2025-02-11 | Monitoring | ||
| Findings: No Noncompliances Found | |||
| 2024-12-19 | Monitoring | ||
| Findings: No Noncompliances Found | |||
| 1970-01-01 | 3 | 4 | 6 |
| Findings: 5 | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21216
Looking for Child Care?