Description: KING'S TOWN CHILD DEVELOPMENT CENTER is a Child Care Center in RALEIGH NC, with a maximum capacity of 225 children. This child care center helps with children in the age range of 0 through 12. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2023-11-28 | Unannounced Inspection | Yes | |
| 2023-11-28 | Violation | 841 | 15A NCAC 18A .2820(d) |
| Medications including prescription and non-prescription items were not stored in a locked cabinet or other locked container. Benadryl was stored in an unlocked upper cabinet in space four. | |||
| 2023-11-28 | Violation | 1065 | .1102(f) |
| Child care providers scheduled to work in the infant room, did not complete ITS-SIDS training within two months of employment or did not complete the training every three years. Child care administrators did not complete the ITS-SIDS training within 90 days of employment and every three years thereafter. One floater who provides caregiving for infants did not complete ITS-SIDS training every three years after the last training dated 8/18/2020. | |||
| 2023-06-08 | Unannounced Inspection | Yes | |
| 2023-06-08 | Violation | 1835 | .0801(b) |
| The medical action plan was not updated on an annual basis or when changes to the plan were made by the child's parent or health care professional. Two children's medical action plans were not updated on an annual basis. | |||
| 2023-01-19 | Unannounced Inspection | No | |
| 2023-01-05 | Unannounced Inspection | Yes | |
| 2023-01-05 | Violation | 1048 | .1102(c) |
| All staff did not successfully complete certification in First Aid appropriate to the age of children in care. Verification of staff completion of First Aid training from an approved training organization was not in the staff file. Two staff members do not have current First Aid certification. | |||
| 2023-01-05 | Violation | 1049 | .1102(d) |
| All staff did not successfully complete certification in CPR training appropriate to the age of the children in care. Verification of staff completion of the CPR course from an approved training organization was not in the staff file. Two staff members do not have current CPR certification. | |||
| 2023-01-05 | Violation | 1065 | .1102(f) |
| Child care providers scheduled to work in the infant room, did not complete ITS-SIDS training within two months of employment or did not complete the training every three years. Child care administrators did not complete the ITS-SIDS training within 90 days of employment and every three years thereafter. One staff member last completed ITS-SIDS training on 10/24/2019 and not every three years thereafter. | |||
| 2023-01-05 | Violation | 303 | .1801(a)(1-5) |
| Children were not adequately supervised at all times. On November 14, 2022 a three-year-old child was left on the playground alone before being brought inside to a staff member by a parent driving by the playground. | |||
| 2022-06-22 | Unannounced Inspection | No | |
| 2022-04-26 | Announced Inspection | No | |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about King's Town Child Development Center. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge