Description: KINDERCARE LEARNING CTR - TRUMAN is a LICENSED GROUP in KIMBERLY WI, with a maximum capacity of 160 children. This child care center helps with children in the age range of 6 wks - 12 yrs 11 mo. The provider does not participate in a subsidized child care program.
Additional Information: 5 stars. Initial License Date: 12/1/2005. Open Jan - Dec.Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2026-05-20 | See Violations below | Licensing |
| 2026-05-20 | Based on a self-report investigation it was determined that on May 8, 2026 a parent failed to be notified immediately when their child was left unattended outside when the classroom transitioned from outdoors to indoors. The incident occurred around 4:00pm and the parent was not notified until 5/5:30pm at pick up. | Violation |
| Description: 251.04(4)(a)2.d. — Parent Notification - Child's Whereabouts Unknown | ||
| 2026-05-20 | The director self-reported on May 8, 2026, a child care worker(s) failed to supervise a three-and-a-half-year old child when the child was left outside for approximately one minute in the fenced in play space. Another staff member saw the child outdoors and quickly rushed through the adjacent classroom to retrieve the child and return them to their classroom. | Violation |
| Description: 251.055(1)(a) — Supervision Of Children | ||
| 2026-05-20 | On May 8, 2026, child care worker(s) failed to accurately implement the programs child tracking procedure when transitioning from outdoors to indoors. A child care worker was required to conduct a name to face attendance check based on the program's CSR'S. A child care worker conducted a name calling but did not physically confirm all children entered the classroom/crossing the threshold when their name was called. This resulted in a three-and-a-half-year-old child being left outdoors. | Violation |
| Description: 251.055(1)(f) — Child Tracking Procedure | ||
| 2026-03-04 | See Violations below | Licensing |
| 2026-03-04 | Based on record review on 3/4/26 according to the Staff Record Checklist Staff Member A failed to have biennial child abuse and neglect training on file. | Violation |
| Description: 251.05(3)(cm) — Child Abuse & Neglect - Biennial Training | ||
| 2026-03-04 | Based on record review on 3/4/26 according to the Staff Record Checklist Staff Member B failed to have driver orientation on file. | Violation |
| Description: 251.08(4)(b) — Driver Orientation - Requirement | ||
| 2025-08-08 | No Violations found *** | Licensing |
| 2025-01-10 | See Violations below | Licensing |
| 2025-01-10 | Two of five staff records reviewed did not have a report on a physical examination that was completed not more than 12 months prior to nor more than 30 days after the person was hired. | Violation |
| Description: 251.05(2)(a)3.a. — Staff Record - Physical Examination | ||
| 2025-01-10 | Two of five staff records reviewed did not have a current certificate of completion for infant and child cardiopulmonary resuscitation within 3 months after beginning to work with children in care. | Violation |
| Description: 251.05(3)(c) — Cardiopulmonary Resuscitation Training | ||
| 2024-12-10 | See Violations below | Licensing |
| 2024-12-10 | Fingerprints not completed for the following individuals: Individual 003 | Violation |
| Description: 251.05(2)(a)2. — Staff Record - Completed Background Check | ||
| 2024-11-20 | See Violations below | Licensing |
| 2024-11-20 | Fingerprints not completed for the following individuals: Individual 003, Individual 014 | Violation |
| Description: 251.05(2)(a)2. — Staff Record - Completed Background Check | ||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Kindercare Learning Ctr - Truman. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge