Kindercare Learning Ctr - Neenah
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Kindercare Learning Ctr - Neenah. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Our experts designed our classrooms - and every activity and lesson - to help prepare your child for success in school and beyond. With designated learning centers such as dramatic play and blocks in every classroom, children have the opportunity for rich social play and child-initiated discovery.
You’ll also find that our classrooms feature a print-rich environment full of carefully selected materials, written charts and labels, and children’s literature. By helping your child connect spoken words and print, we’re helping develop early literacy and writing skills.
Whether your child has first words or first grade on the horizon, we’re excited to show you how everything in our center is designed for learning!
Jill Schlag, Center Director
Hours of Operation
- Monday05:30 AM-06:00 PM
- Tuesday05:30 AM-06:00 PM
- Wednesday05:30 AM-06:00 PM
- Thursday05:30 AM-06:00 PM
- Friday05:30 AM-06:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2026-05-27 | See Violations below | Licensing |
| 2026-05-27 | Based on observation on 5/27/26, the energy absorbing surface did not reach nine inches in depth. The surface measured about seven inches. | Violation |
| Description: 251.06(11)(b)5. — Outdoor Play Space - Energy-Absorbing Surfaces | ||
| 2026-04-03 | See Violations below | Licensing |
| 2026-04-03 | Based on record review and observation on 4/3/26, class room 1 was observed to be without a lead teacher. Children were left alone with an assistant teacher on a regular basis. | Violation |
| Description: 251.055(1)(b) — Supervision - Teacher Per Group Of Children | ||
| 2026-04-03 | Based on observation on 4/3/26, the refrigerator in the nursey room did not have a thermometer. | Violation |
| Description: 251.06(9)(d)1.c. — Food Storage - Cold Storage Thermometers | ||
| 2026-04-03 | Based on observation on 4/3/26, a child care worker did not wash a child's hands after diapering. | Violation |
| Description: 251.07(6)(i)1. — Washing Child's Hands & Face | ||
| 2026-04-03 | Based on record review on 4/3/26, child 1 did not have updated changes in development every three months. | Violation |
| Description: 251.09(1)(c) — Infant & Toddler - Documenting Changes In Development | ||
| 2026-04-03 | Based on record review and observation on 4/3/26, staff A did not have educational requirement of infant and toddler while working in class room 1 (toddler C). Staff A started in March 2025. | Violation |
| Description: 251.09(1)(e) — Infant & Toddler - Provider Training | ||
| 2026-04-03 | Based on observation on 4/3/26, a crib in the nursey room had a mobile hanging on the crib facing inside the crib. | Violation |
| Description: 251.09(1)(L) — Infant & Toddler - Soft Materials In Cribs | ||
| 2026-04-03 | Based on observation on 4/3/26, a child care worker did not clean the surface properly with the soap and water and a disinfectant solution after each use. | Violation |
| Description: 251.09(4)(a)3. — Infant & Toddler - Diaper Changing Surface Disinfection | ||
| 2025-11-05 | See Violations below | Licensing |
| 2025-11-05 | At Least 30 Days Before The Continuation Review Date Of The License, An Applicant For License Renewal Shall Submit To The Department The Following Materials: A Completed License Continuation Application The License Renew Fee Under S. 48.65(3)(A), Stats., And Any Forf. Due And Owing Under 48.715(3), Stats., Or Penalty Under 48.76, Stats. Any Changes To Center Policies Not Previously Submitted. | Violation |
| Description: 251.11(4)(b) — Continuation License - Application Materials Submission | ||
| 2025-09-17 | See Violations below | Licensing |
| 2025-09-17 | Play space energy absorbing surface-mulch- failed to be maintained as loose fill at a depth of 9 inches as required. | Violation |
| Description: 251.06(11)(b)5. — Outdoor Play Space - Energy-Absorbing Surfaces | ||
| 2025-09-17 | Diaper container in Discovery Preschool failed to be covered and hands free- container was full and lid was removed. | Violation |
| Description: 251.09(4)(a)5. — Infant & Toddler - Soiled Diapers Disposal | ||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 54956
Looking for Child Care?