Description: As a nationally accredited learning center we prepare your child for success in school and beyond. Our expertly designed classrooms provide educational opportunities and exploration in learning centers such as dramatic play, science, sensory, and art for all our age groups. We also provide a print-rich environment that supports their early literacy and writing skills by utilizing small and large group activities and providing all-day access to a library area.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Inspection # | Inspection Date | Inspection Type | Status |
|---|---|---|---|
| INSP-0159393 | 2025-09-17 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance inspection conducted on 9/17/2025 and are subject to changes pending programmatic review. Please submit the Written Documentation of Corrections within 10 days of receipt of this Statement of Deficiencies. 4 of 4 Fingerprint clearance cards reviewed were valid via a DPS website search. | |||
| INSP-0135257 | 2025-07-01 | Complaint | Complete |
| Initial Comments: The following deficiency was observed at the time of Case #134521 investigation conducted on 7/1/2025 and is subject to changes pending programmatic review. The Compliance Officer spoke with the Complainant on 6/25/2025. The Written Document of Corrections is due within 10 days A complete inspection of the facility was not conducted. The following classroom ratios were observed: Infants: 1:5, 2:11 Ones: 1:10, 1:6 Twos: 2:14 Threes: 2:21 Fours: 1:13 Three staff members were interviewed during this investigation. The following documentation was reviewed: Classroom rosters for 6/24/2025 Upon completion of the complaint investigation, it was determined from observation, staff interview, and documentation that 1 of 1 allegation was substantiated. The following deficiency was observed. | |||
| INSP-0132066 | 2025-05-20 | Complaint | Complete |
| Initial Comments: The following deficiency was observed at the time of Case #130071 and Case #131239 investigation conducted on 5/20/2025 and is subject to changes pending programmatic review. The Compliance Officer contacted the Complainant for Case #130071 via email and via phone for Case #131239 The Written Document of Corrections is due within 10 days A complete inspection of the facility was not conducted. The following classroom ratios were observed: Infants: 1:5, 2:10 Ones: 1:6 Twos: 2:6 Threes: 2:23 Fours: 1:14 Four staff members were interviewed during this investigation. The following documentation was reviewed: Classroom rosters. Upon completion of the complaint investigation, it was determined from observation, staff interview, and documentation that 1 of 1 allegation for Case #130071 was substantiated and 1 of 1 allegation for Case #131239 lacked sufficient evidence to be substantiated. The following deficiency was observed. | |||
| INSP-0129645 | 2025-04-18 | Complaint | Complete |
| Initial Comments: The following deficiencies were observed at the time of Complaint #127436 investigation conducted on 4/18/2025 and are subject to changes pending programmatic review. The Compliance Officer attempted to contact the Complainant via phone and email. A full inspection was not conducted. The following room ratios were observed: Infant's: 1:4, 2:9 One's: 2:8 Two's: 2:16 Three's: 2:23 Four's: 2:17 Four staff members were interviewed during this investigation. The following documentation was reviewed at the time of the inspection: Staff statements and one staff file. 1 of 1 Fingerprint clearance cards reviewed were valid via a DPS website search. Upon completion of the Complaint investigation, it was determined from facility documentation, observation and staff interview that 2 of 3 allegations from Complaint #127436 were substantiated. The other allegation lacked sufficient evidence to be substantiated. The following citations were observed. | |||
| INSP-0048249 | 2024-09-18 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance inspection conducted on 9/18/2024 and are subject to changes pending programmatic review. Please submit the Written Documentation of Corrections within 10 days of receipt of this Statement of Deficiencies. 4 of 4 Fingerprint clearance cards reviewed were valid via a DPS website search. The Empower Survey was completed online at the time of the inspection. Compliance Officer: Archana Navin | |||
| INSP-0044841 | 2024-06-06 | Complaint | Complete |
| Initial Comments: The purpose of the inspection was to investigate complaint #85324 on June 6 2024. A complete inspection was not conducted. Compliance Officer #1: Stacy Marchelli Compliance Officer #2: Tara Farrell The ratios observed were: Infant A: 2:10 Infant B: 1:5 Toddler A (1's): 2:11 Toddler B (2's): 1:8 2B (2's): 2:12 Preschool (3's): 2:24 Pre-K (4/5's): 1:18 Three staff members were interviewed during this investigation. Others interviewed: The Compliance Officer emailed the complainant on 6/5/24. The complainant responded with additional details on 6/5/24. Upon completion of the complaint investigation, it was determined from observation, interview, and documentation that the allegation lacked sufficient evidence to be substantiated. The following deficiencies were observed and are subject to changes pending programmatic review. Please complete the Plan of Corrections on the Licensing portal within ten days of receiving this Statement of Deficiencies. | |||
| INSP-0032145 | 2023-09-19 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed during the compliance inspection conducted on September 19, 2023, and are subject to changes pending programmatic review. Compliance Officer #1: Stacy Marchelli Compliance Officer #2: Patti Longman A complete inspection was conducted at this time. Five (5) fingerprint clearance cards were verified through the DPS website during the inspection. Please complete the Plan of Corrections on the Licensing portal within 10 days of receiving this Statement of Deficiencies. | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Mountain Park Ranch KinderCare. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge