Gambrills KinderCare
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Contact Information
📞 (410) 721-0690Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Gambrills KinderCare. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Our experts designed our classrooms - and every activity and lesson - to help prepare your child for success in school and beyond. With designated learning centers such as dramatic play and blocks in every classroom, children have the opportunity for rich social play and child-initiated discovery.
You’ll also find that our classrooms feature a print-rich environment full of carefully selected materials, written charts and labels, and children’s literature. By helping your child connect spoken words and print, we’re helping develop early literacy and writing skills.
Whether your child has first words or first grade on the horizon, we’re excited to show you how everything in our center is designed for learning!
Ellen Jones, Center Director
Hours of Operation
- Monday 6:30 AM - 6:30 PM
- Tuesday 6:30 AM - 6:30 PM
- Wednesday 6:30 AM - 6:30 PM
- Thursday 6:30 AM - 6:30 PM
- Friday 6:30 AM - 6:30 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2025-08-28 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2024-07-25 | Full | 13A.16.03.04C | Corrected |
| Findings: Specialist observed several files with emergency forms not updated and incomplete. | |||
| 2024-07-25 | Full | 13A.16.03.04E | Corrected |
| Findings: Specialist observed several children files missing Lead screenings. | |||
| 2024-07-25 | Full | 13A.16.03.05C | Corrected |
| Findings: Specialist observed several staff files missing multiple required documents. | |||
| 2024-07-25 | Full | 13A.16.03.05E | Corrected |
| Findings: Specialist was not able to view substitute log. | |||
| 2024-07-25 | Full | 13A.16.03.06A(1) | Corrected |
| Findings: Specialist observed at least 6 unreported staff members. | |||
| 2024-07-25 | Full | 13A.16.05.04 | Corrected |
| Findings: Specialist observed two broken toilet tank lids in a preschool classroom. | |||
| 2024-07-25 | Full | 13A.16.06.05C(1) | Corrected |
| Findings: Specialist was not able to view required training. | |||
| 2024-07-25 | Full | 13A.16.06.09C | Corrected |
| Findings: Specialist was not able to view required training. | |||
| 2024-07-25 | Full | 13A.16.06.10C(1) | Corrected |
| Findings: Specialist was not able to view required training. | |||
| 2024-07-25 | Full | 13A.16.06.12B(1) | Corrected |
| Findings: Specialist was not able to view required training. | |||
| 2024-07-25 | Full | 13A.16.08.01A(1) | Corrected |
| Findings: Staff did not administer first aide to a child that observed fall and hit her chin. | |||
| 2024-07-25 | Full | 13A.16.08.01A(2)(a) | Corrected |
| Findings: at least one of the assigned teacher was not supervising a child. Child fell and was injured. | |||
| 2024-07-25 | Full | 13A.16.09.01A(1) | Corrected |
| Findings: Specialist observed two infant/toddler class missing daily schedules. | |||
| 2023-09-21 | Mandatory Review | 13A.16.03.06A(1) | Corrected |
| Findings: Specialist observed four staff that the facility did not notify OCC of their employment or send required clearance documentation. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21054
Looking for Child Care?