Eldersburg KinderCare
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Eldersburg KinderCare. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 6:30 AM - 6:30 PM
- Tuesday 6:30 AM - 6:30 PM
- Wednesday 6:30 AM - 6:30 PM
- Thursday 6:30 AM - 6:30 PM
- Friday 6:30 AM - 6:30 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2025-09-22 | Full | 13A.16.03.02E | Corrected |
| Findings: There were four children in care that did not have documentation of the lead screening. | |||
| 2025-09-22 | Full | 13A.16.03.04D(1-2) | Corrected |
| Findings: There was a file that did not contain documentation of Part I of the health inventory. There was a file that contained Part I of the health inventory but it was blank. | |||
| 2025-09-22 | Full | 13A.16.03.04D(3) | Corrected |
| Findings: There was a file that did not contain documentation of Part II of the health inventory. | |||
| 2025-09-22 | Full | 13A.16.03.04E | Corrected |
| Findings: There were four files that did not contain documentation of the lead screening. | |||
| 2025-09-22 | Full | 13A.16.03.04G | Corrected |
| Findings: There were nine files that did not contain documentation of updated immunizations. | |||
| 2025-09-22 | Full | 13A.16.05.11A | Corrected |
| Findings: In the PreK bathroom, there were two toilets that had urine stains on the base of the toilet and one toilet had stains of feces. | |||
| 2025-09-22 | Full | 13A.16.06.02 | Corrected |
| Findings: There were 13 files that did not contain documentation of the staff orientation. | |||
| 2025-09-22 | Full | 13A.16.06.04A(1) | Corrected |
| Findings: There were two files that did not contain documentation of a medical. | |||
| 2025-09-22 | Full | 13A.16.06.04A(4) | Corrected |
| Findings: There was a file that contained a medical that was over 5 years. | |||
| 2025-09-22 | Full | 13A.16.06.09C | Corrected |
| Findings: There was a file that contained 1.5 hours of annual training for 2024-2025. There was a file that contained 10.5 hours of annual training for 2024-2025. There was a file that contained 6.5 hours of annual training for 2024-2025. There was a file that did not contain documentation of continued training for 2024-2025. | |||
| 2025-09-22 | Full | 13A.16.06.12A(3) | Corrected |
| Findings: There were six files that did not contain documentation of the Basic Health and Safety course. | |||
| 2025-09-22 | Full | 13A.16.09.02C | Corrected |
| Findings: There were 3 infants in Infant B that did not have Infant Activity plans. There were 6 toddlers that did not have Toddler activity plans. There were 6 infants that did not have Infant Activity Plans. | |||
| 2025-09-22 | Full | 13A.16.11.04A(1)(a) | Corrected |
| Findings: There were three medication administration forms that did not have a parental signature and date. | |||
| 2025-09-22 | Full | 13A.16.12.05C(3) | Corrected |
| Findings: There was a refrigerator that did not contain a thermometer. The director placed a thermometer in the refrigerator during the inspection . | |||
| 2023-11-20 | Complaint | 13A.16.08.01A(2)(b) | Corrected |
| Findings: A child in care did not receive adequate supervision that was appropriate to his needs by giving him another child's bottle. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21784
Looking for Child Care?