Hickory Ridge KinderCare
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
My kid has been in three different Daycare since she was three years old. Hickory Ridge Kindercare is the most disappointing one while we were satisfied with the other two. The management is ALL ABOUT MONEY, and the teachers don't appear to be enthusiastic and caring. I would not recommend this daycare.
Write a Review
Write a review about Hickory Ridge KinderCare. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 6:30 AM - 6:30 PM
- Tuesday 6:30 AM - 6:30 PM
- Wednesday 6:30 AM - 6:30 PM
- Thursday 6:30 AM - 6:30 PM
- Friday 6:30 AM - 6:30 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-06-01 | Monitoring | ||
| Findings: No Noncompliances Found | |||
| 2026-04-30 | Full | 13A.16.03.04C | Corrected |
| Findings: LS observed 3 children in care missing information on the emergency card such as enrollment dates and days and hours of attendance. | |||
| 2026-04-30 | Full | 13A.16.06.05C(1) | Corrected |
| Findings: Ls did not observe 12 hours of completed training for the director | |||
| 2026-04-30 | Full | 13A.16.06.05C(2) | Corrected |
| Findings: LS did not observe a complete professional development plan for the director | |||
| 2026-04-30 | Full | 13A.16.06.12A(2) | Corrected |
| Findings: LS observed 3 Aides working with children in a classroom without a teacher | |||
| 2026-04-30 | Full | 13A.16.06.12B(1) | Corrected |
| Findings: LS did not observe continued training for 3 aides. | |||
| 2026-04-30 | Full | 13A.16.06.12B(2) | Corrected |
| Findings: LS did not observe a completed professional development plan for 3 Aides. | |||
| 2026-04-30 | Full | 13A.16.08.01A(2)(a) | Corrected |
| Findings: LS observed 3 classrooms with only Aides in the classroom. No Child care teachers were present with the children or on the staffing patterns. | |||
| 2026-04-30 | Full | 13A.16.08.02B | Corrected |
| Findings: LS did not observe qualified staff in rooms 2A, 2B, and 3A. All of these classrooms were covered by Aides | |||
| 2026-02-20 | Complaint | 13A.16.05.11A | Corrected |
| Findings: LS observed the cents floors, walls and materials dirty and in need of a deep cleaning. | |||
| 2026-02-20 | Complaint | 13A.16.07.03B(4) | Corrected |
| Findings: It was confirmed by staff that a staff member did in fact hit a child in the mouth | |||
| 2026-02-20 | Complaint | 13A.16.07.06A | Corrected |
| Findings: The staff member did not ensure the safety of the child during this incident because that staff member admitted to hitting the child in the mouth. This staff member has been placed on administrative leave pending outcome of investigation | |||
| 2025-03-19 | Mandatory Review | 13A.16.03.06A(1) | Corrected |
| Findings: LS observed one staff T.J. on he personnel list that was not reported to the office of child care. Director stated that she thought she sent the documentation over to the LS, however the director could not find the email that was sent. The director did provide a copy of a release of information during the inspection however it did not have the proper notary seal on it. | |||
| 2025-03-19 | Mandatory Review | 13A.16.03.06A(2) | Corrected |
| Findings: LS observed one staff Z.K-B. still on the associated parties list however the director stated that the staff never started and needs too be deleted as of 12/16/2024. LS will delete the staff member as of 12/16/2024 on 3/19/2025. | |||
| 2024-02-08 | Other | ||
| Findings: No Noncompliances Found | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21044
Looking for Child Care?