Description: KIDS-N-KARE is a LICENSED FAMILY in MONDOVI WI, with a maximum capacity of 8 children. The home-based daycare service helps with children in the age range of 6 wks - 12 yrs 11 mo. The provider does not participate in a subsidized child care program.
Additional Information: 2 stars. Initial License Date: 7/12/2005. Open Jan - Dec.Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2025-11-17 | See Violations below | Licensing |
| 2025-11-17 | A written record for Child # 8 could not be located at the time of the licensing visit. The licensee is required to maintain a current written record at the center on each child enrolled, including the provider's own children under age 7, and shall make the record available to the licensing representative on request. | Violation |
| Description: 250.04(6)(a) — Child Record - Maintenance, Availability | ||
| 2025-11-17 | The Child Enrollment form or other enrollment information could not be located for Child # 9. In addition, Child # 7, was missing the name, address and telephone number of physician or medical facility caring for the child. | Violation |
| Description: 250.04(6)(a)1. — Child Record - Enrollment Information | ||
| 2025-11-17 | Child # 9 was missing documentation of a completed Health History and Emergency Care Plan form, which is required by the child's first date of attendance. | Violation |
| Description: 250.04(6)(a)1m. — Child Record - Health History | ||
| 2025-11-17 | An Alternate Arrival / Release form or other written agreement, signed by the parent, outlining the plan for the child to arrive or depart the center on the school bus could not be located for Child #10. | Violation |
| Description: 250.04(6)(a)3. — Child Record - Alternate Arrival / Release Agreement | ||
| 2025-11-17 | Child # 7's record was missing documentation of the child having received a follow up health examination within the past two years. | Violation |
| Description: 250.04(6)(a)4.b. — Child Record - Physical Exam - Over 2, Under 5 | ||
| 2025-11-17 | The center did not maintain a record of immunizations for child # 7 to document compliance with s. 252.04 Stats., and ch. DCF 144. | Violation |
| Description: 250.04(6)(a)4m. — Child Record - Immunization History Compliance | ||
| 2025-11-17 | The attendance was not current and accurate when eight children were in care of the center and none were signed in on the attendance record. | Violation |
| Description: 250.04(6)(b) — Current, Accurate Daily Attendance Record | ||
| 2025-11-17 | The provider could not locate documentation of having completed 15 hours of continuing education for 2024, she could only locate a portion of documentation of her continuing education. | Violation |
| Description: 250.05(2)(f) — Staff File - Continuing Education | ||
| 2025-11-17 | There was not documentation of radon test results available for review. Each licensee shall test or have a test conducted for radon gas levels in the lowest level of the center that is used by children in care for at least 7 hours per week. The test shall be conducted for a minimum of 48 hours with the center's windows closed. The original test was required to be completed by 09/01/2023. The provider had purchased a test kit to fulfill the requirement. | Violation |
| Description: 250.06(2)(n)1.b. — Radon - Testing, Current Providers | ||
| 2025-11-17 | There was not documentation of the center having practiced the fire evacuation plan in September or October. | Violation |
| Description: 250.06(3)(b) — Emergency Plans - Practice | ||
| 2024-11-20 | See Violations below | Licensing |
| 2024-11-20 | Fingerprints not completed for the following individuals: Individual 001 | Violation |
| Description: 250.05(2)(b) — Staff File - Background Check Results | ||
| 2024-10-23 | See Violations below | Licensing |
| 2024-10-23 | On 10/23/24, the licensed capacity was exceeded when 10 children were observed in care of the center. | Violation |
| Description: 250.04(1)(a) — Licensed Capacity | ||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Kids-n-kare. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge