Kiddie Academy of Locust Point
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
This provider appeared in previous licensing records but was not found in our most recent state data update.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Kiddie Academy of Locust Point. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 7:00 AM - 6:30 PM
- Tuesday 7:00 AM - 6:30 PM
- Wednesday 7:00 AM - 6:30 PM
- Thursday 7:00 AM - 6:30 PM
- Friday 7:00 AM - 6:30 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2021-07-08 | Full | 13A.16.03.02F(2) | Corrected |
| Findings: Observed three (3) child records that did not contain a lead screening or test. The center must review all records to ensure compliance. | |||
| 2021-07-08 | Full | 13A.16.03.04C | Corrected |
| Findings: Observed four (4) emergency cards that were not updated annually. Observed one (1) emergency card was not completed on the MSDE form. The center must review all records to ensure compliance. | |||
| 2021-07-08 | Full | 13A.16.05.12F | Corrected |
| Findings: Observed four (4) children using inflatable wading polls. The noncompliance was corrected during the inspection. | |||
| 2021-07-08 | Full | 13A.16.06.04A(4) | Corrected |
| Findings: Observed one (1) staff medical evaluation that was not up to date. The form was not dated by the medical provider. | |||
| 2021-07-08 | Full | 13A.16.06.12B(1) | Corrected |
| Findings: One (1) aide staff member did not complete annual training for 2020. | |||
| 2021-07-08 | Full | 13A.16.11.04A(1)(a) | Corrected |
| Findings: The enter did not have current medication and forms for two (2) enrolled children. | |||
| 2021-07-08 | Full | 13A.16.12.04F(3) | Corrected |
| Findings: Observed a refrigerator temperature of 60 degrees in classroom Infant C. The noncompliance was corrected during the inspection. | |||
| 2021-07-08 | Full | 13A.16.12.06E(1) | Corrected |
| Findings: Observed infant bottles that were not dated in classroom Infant C. | |||
| 2020-11-05 | Complaint | 13A.16.07.01 | Corrected |
| Findings: An center employee subjected a child to injurious treatment. The center immediately terminated the employee. | |||
| 2020-09-08 | Other | ||
| Findings: No Noncompliances Found | |||
| 2020-07-07 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2020-05-28 | Other | ||
| Findings: No Noncompliances Found | |||
| 2019-08-09 | Full | 13A.16.03.02A | Corrected |
| Findings: The center did not have a completed health assessment for 1 enrolled child. The center did not have proof of lead testing for 2 enrolled children. The center did not have part II of the health inventory for 1 enrolled child. The center must review all records to ensure compliance. | |||
| 2019-08-09 | Full | 13A.16.03.04C | Corrected |
| Findings: Observed 2 emergency cards not updated annually as required. The center must review all records to ensure compliance. | |||
| 2019-08-09 | Full | 13A.16.03.07A | Corrected |
| Findings: Observed 5 preschool children in Room 7 (4A) which is currently closed. The center is using the room as auxiliary space without approval from the Office. The center must submit a Request for Change form. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21230
Looking for Child Care?