Johnson, Francine
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
This provider appeared in previous licensing records but was not found in our most recent state data update.
Reviews
Francine Johnson is my best friend and because she is practically like family to me she knows my mom she is my friend and I I love her she is like my sister to me
Write a Review
Write a review about Johnson, Francine. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 7:00 AM - 6:30 PM
- Tuesday 7:00 AM - 6:30 PM
- Wednesday 7:00 AM - 6:30 PM
- Thursday 7:00 AM - 6:30 PM
- Friday 7:00 AM - 6:30 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2022-06-29 | Mandatory Review | 13A.15.03.04A(1) | Corrected |
| Findings: The emergency forms observed are obsolete.. Provider needs to use current forms. Making sure that forms are maintain and have the Daily pick up person. | |||
| 2021-06-15 | Full | 13A.15.03.02A | Corrected |
| Findings: A child enrolled in program does not have the health inventory part 1 | |||
| 2021-06-15 | Full | 13A.15.03.02B | Corrected |
| Findings: Children enrolled are missing lead screening. | |||
| 2021-06-15 | Full | 13A.15.03.04A(1) | Corrected |
| Findings: Emergency form for a child enrolled is missing source of health care information. | |||
| 2021-06-15 | Full | 13A.15.03.04A(3) | Corrected |
| Findings: Emergency form for a child enrolled needs to be updated. | |||
| 2021-06-15 | Full | 13A.15.05.06C(2) | Corrected |
| Findings: Children enrolled were observed resting in a portable crib. | |||
| 2019-05-09 | Full | 13A.15.03.04A(1) | Corrected |
| Findings: Emergency forms for 2 siblings are missing the daily pick up person. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 20906
Viewing an Infant Daycare?