IqbalVohra, Rashida
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about IqbalVohra, Rashida. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 8:30 AM - 6:00 PM
- Tuesday 8:30 AM - 6:00 PM
- Wednesday 8:30 AM - 6:00 PM
- Thursday 8:30 AM - 6:00 PM
- Friday 8:30 AM - 6:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-01-15 | Full | ||
| Findings: No Noncompliances Found | |||
| 2025-02-11 | Mandatory Review | 13A.15.05.03B | Corrected |
| Findings: No paper towels are present in the bathroom within reach of children capable of using the toilet without assistance. | |||
| 2025-02-11 | Mandatory Review | 13A.15.05.05A | Corrected |
| Findings: Provider states that she uses the backyard and sometimes the neighborhood park. There is a bottle of potentially hazardous materials in the backyard near the sliding doors and the AC unit has some exposed wiring on it in the enclosed back yard. | |||
| 2025-02-11 | Mandatory Review | 13A.15.06.02B(3) | Corrected |
| Findings: Provider sent certificates for 8.5 hours of training between 2.1.2024 and 1.31.2025. Provider is reminded that she will need to complete the current year 12 hours and the previous year 3.5 hours of training before 1/31/2026. | |||
| 2025-02-11 | Mandatory Review | 13A.15.10.02 | Corrected |
| Findings: LS observed cleaning supplies under the bathroom sink and hair clippers on the sink. Provider is reminded to keep all potentially harmful items out inaccessible to children in care. | |||
| 2024-01-05 | Full | 13A.15.10.01H(1) | Corrected |
| Findings: During the inspection, the Provider had all first aid items except for the triangular bandage and the hypo-allergenic tape. | |||
| 2022-12-20 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2022-02-07 | Full | 13A.15.06.02A(4) | Corrected |
| Findings: The provider does not have the Basic Health and Safety course. Please submit a correction plan to OCC. | |||
| 2020-12-02 | Mandatory Review | 13A.15.03.04A(1) | Corrected |
| Findings: The provider was not using the emergency form that was supplies by the Office of Child Care. Please submit a correction plan to OCC within 10 days. | |||
| 2020-12-02 | Mandatory Review | 13A.15.10.02 | Corrected |
| Findings: The children's bathroom had poisons under the sink and health products on top of sink that were accessible to children. Please submit a correction plan to OCC. | |||
| 2020-05-18 | Other | ||
| Findings: No Noncompliances Found | |||
| 2019-12-04 | Full | 13A.15.03.03F | Corrected |
| Findings: There was no documentation of fire drills or emergency drills. Please submit a correction plan to OCC. | |||
| 2019-12-04 | Full | 13A.15.05.04B(2) | Corrected |
| Findings: The provider did not have barriers at time of inspection. The downstairs and upstairs steps were accessible to children. Please submit a correction plan to OCC. | |||
| 2019-12-04 | Full | 13A.15.05.05A | Corrected |
| Findings: The outside area had a propane gas grill with the propane bottle attached to the grill and the side tray was cracked. Please submit a correction plan to OCC. | |||
| 2019-12-04 | Full | 13A.15.10.01H(1) | Corrected |
| Findings: The first aid kit did not have a flash light. Please submit a correction plan to OCC . | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21045
Considering Home Daycare?