Imagination Station
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
I know it looks like a small operation from the street, it's actually very nice in the inside. The staff are very professional, check ids, have emergency plans in place, buzz you in the door, etc. All around professional operation. My children have been in the best care in Charleston, wv, and this is just as good.
Write a Review
Write a review about Imagination Station. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday - Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Corrective Action Plan Start | Corrective Action Plan End | Outcome Code | Issue Completed Date |
|---|---|---|---|
| 2019-10-02 | Pending | ||
| Non Compliance Code: 10.3.e. There is a plan enabling staff member to call for assistance without leaving group | |||
| 2019-10-02 | Pending | ||
| Non Compliance Code: 10.1.a. Children have adequate supervision | |||
| 2019-10-02 | 2020-01-21 | Achieved | 2020-01-21 |
| Non Compliance Code: 10.3.e. There is a plan enabling staff member to call for assistance without leaving group | |||
| 2019-10-02 | 2020-01-21 | Pending | |
| Non Compliance Code: 10.1.a. Children have adequate supervision | |||
| 2018-10-29 | 2019-04-30 | Achieved | 2019-02-12 |
| Non Compliance Code: 7.4.d. Names, addresses, & telephone numbers of medical/emergency care | |||
| 2018-10-29 | 2019-04-30 | Achieved | 2019-04-30 |
| Non Compliance Code: 8.4.c. A criminal background investigation (CIB) check or FBI check on staff and volunteers | |||
| 2018-10-29 | 2019-04-30 | Achieved | 2019-02-12 |
| Non Compliance Code: 15.5.c.1. Has a personally labeled toothbrush with bristles in good condition, | |||
| 2018-10-29 | 2019-04-30 | Achieved | 2019-02-12 |
| Non Compliance Code: 8.7.c. Qualified staff complete the approved training to keep the credential current | |||
| 2018-10-29 | 2019-04-30 | Achieved | 2019-03-19 |
| Non Compliance Code: 20.4.a.1.B. Fences have no openings greater than (3 1/2) inches | |||
| 2018-04-26 | 2018-10-29 | Achieved | 2018-09-27 |
| Non Compliance Code: 6.3.a.1. Confidentiality & information disclosure | |||
| 2018-04-26 | 2018-10-29 | Achieved | 2018-09-27 |
| Non Compliance Code: 6.3.a.3.E. Compensation | |||
| 2018-04-26 | 2018-10-29 | Achieved | 2018-09-27 |
| Non Compliance Code: 6.6.a.2.B. Staff emergency information on file at each location | |||
| 2018-04-26 | 2018-10-29 | Achieved | 2018-09-27 |
| Non Compliance Code: 7.1.a.5.C.3. Confidentiality and information disclosure | |||
| 2018-04-26 | 2018-10-29 | Achieved | 2018-09-27 |
| Non Compliance Code: 7.1.a.5.C.5. Emergency evacuation and sheltering procedures | |||
| 2018-04-26 | 2018-10-29 | Achieved | 2018-09-27 |
| Non Compliance Code: 7.4.c. Names, physical addresses, and telephone numbers of emergency contact | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Looking for Child Care?