Imagination Place Learning Center
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Contact Information
📞 (315) 656-2656Reviews
Welcoming and loving staff with Ann and Jen! My daughters ask every day if they can go. It's a comfort to know they are in loving hands while my husband and I are at work.
Write a Review
Write a review about Imagination Place Learning Center. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday–Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-05-26 | Monitoring | Monitoring | 2026-I-SRO-053960 |
| Brief Description: No violations cited for this Inspection | |||
| 2026-04-14 | Fire Safety - Monitor | Fire Safety - Monitor | 2026-I-SRO-029983 |
| Brief Description: No violations cited for this Inspection | |||
| 2026-02-19 | Annual Unannounced | Annual Unannounced | 2026-I-SRO-003101 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-12-05 | Monitoring | Monitoring | 2025-I-SRO-120423 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-09-17 | Mid-Point | Mid-Point | 2025-I-SRO-042227 |
| Brief Description: Violations Found | |||
| 2025-09-17 | Violation | 416.14(c) | Corrected |
| Brief Description: Each employee and volunteer must complete a minimum of thirty (30) hours of training every two years. The required 30 hours of training every two years is subject to the following conditions: | |||
| 2025-09-11 | Fire Safety - Pools & Bodies of Water | Fire Safety - Pools & Bodies of Water | 2025-I-SRO-099932 |
| Brief Description: Violations Found | |||
| 2025-09-11 | Violation | 416.5(f)(1) | Corrected |
| Brief Description: Barriers must exist to prevent children from gaining access to any swimming pool, drainage ditches, wells, ponds or other bodies of open water located on or adjacent to the property where the day care program is located. Such barriers must be of adequate height and appropriately secured to prevent children from gaining access to such areas. | |||
| 2025-06-11 | Monitoring | Monitoring | 2025-I-SRO-045258 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-02-10 | Annual Unannounced | Annual Unannounced | 2025-I-SRO-004051 |
| Brief Description: No violations cited for this Inspection | |||
| 2024-12-06 | Monitoring | Monitoring | 2024-I-SRO-110530 |
| Brief Description: No violations cited for this Inspection | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 13057
Considering Home Daycare?