Hott, Sharon
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Hott, Sharon. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday - Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Corrective Action Plan Start | Corrective Action Plan End | Outcome Code | Issue Completed Date |
|---|---|---|---|
| 2022-06-27 | 2022-09-09 | Achieved | 2022-09-09 |
| Non Compliance Code: 6.4.f.1. Immunization records shall be updated every two (2) years | |||
| 2021-03-24 | 2021-05-17 | Achieved | 2021-05-17 |
| Non Compliance Code: 6.1. The operator and/or owner of a family child care facility shall administer the facility in a manner that complies with all of the requirements | |||
| 2021-03-24 | 2021-05-17 | Achieved | 2021-05-17 |
| Non Compliance Code: 14.1.a.4. Be certified in Cardiopulmonary Resuscitation (CPR) or first aid training | |||
| 2019-06-13 | 2019-09-23 | Achieved | 2019-08-05 |
| Non Compliance Code: 6.5.c. Application forms or materials, if any, including at least two (2) letters of reference | |||
| 2019-06-13 | 2019-09-23 | Achieved | 2019-08-05 |
| Non Compliance Code: 13.1.m. General procedures of the facility regarding cold weather outdoor play | |||
| 2019-06-13 | 2019-09-23 | Achieved | 2019-08-05 |
| Non Compliance Code: 13.1.p. Religious activities, if any | |||
| 2019-06-13 | 2019-09-23 | Achieved | 2019-07-15 |
| Non Compliance Code: 6.2.e. The most recent inspection reports from the State Fire Marshal and the Bureau for Public Health as required by this rule | |||
| 2019-06-13 | 2019-09-23 | Achieved | 2019-08-06 |
| Non Compliance Code: 6.2.b. An emergency exit plan and a record of the required monthly fire drills for the past twelve (12) months | |||
| 2019-06-13 | 2019-09-23 | Achieved | 2019-08-05 |
| Non Compliance Code: 13.1.f. Unlimited access to visit the family child care facility at any time | |||
| 2019-06-13 | 2019-09-23 | Achieved | 2019-08-05 |
| Non Compliance Code: 13.1.b. A statement that the facility is operated on a nondiscriminatory basis | |||
| 2019-06-13 | 2019-09-23 | Achieved | 2019-06-24 |
| Non Compliance Code: 14.1.a.2. Have a general education development (GED) certificate or high school diploma | |||
| 2019-06-13 | 2019-09-23 | Achieved | 2019-08-05 |
| Non Compliance Code: 15.1.g. Have positive written responses from two (2) references | |||
| 2019-06-13 | 2019-09-23 | Achieved | 2019-09-23 |
| Non Compliance Code: 6.5.d.2. A clearance or waiver if the individual has convictions or charges | |||
| 2019-06-13 | 2019-09-23 | Achieved | 2019-06-17 |
| Non Compliance Code: 6.5.b. Documentation of the staff person's qualifications and education or training | |||
| 2019-06-13 | 2019-09-23 | Achieved | 2019-08-05 |
| Non Compliance Code: 13.1.n. Animals on the premises | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Considering Home Daycare?