Hadley, Susan
Quick Facts
Missing details such as rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Hadley, Susan. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday6:30 AM - 5:00 PM
- Tuesday6:30 AM - 5:00 PM
- Wednesday6:30 AM - 5:00 PM
- Thursday6:30 AM - 5:00 PM
- Friday6:30 AM - 5:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulation Code | Status |
|---|---|---|---|
| 2019-12-05 | Non Compliance | 22P - Children's Files | Corrected |
| Corrective Action: Two child need health appraisal. One child needs immunizations. | |||
| 2018-12-11 | Non Compliance | 14F - Use of a Substitute | Corrected |
| Corrective Action: Ensure that substitute completes CPR and First Aid. Please send a documents to OCCL. | |||
| 2018-12-11 | Non Compliance | 20F - Children's Files | Corrected |
| Corrective Action: Ensure that all children files are complete. Two children need immunizations. Please send documents to OCCL. | |||
| 2017-12-11 | Non Compliance | 20F - Children's Files | Corrected |
| Corrective Action: All child files must be complete. -Obtain an emergency card for one child. -Supply days and hours of attendance for three children. -Obtain emergency transportation permission for one child. -Obtain health appraisals and immunization records for three children. | |||
| 2017-12-11 | Non Compliance | 38F - Feeding of Infants | Corrected |
| Corrective Action: Obtain an infant menu and feeding schedule, written and signed by a parent, for one infant. | |||
| 2017-12-11 | Non Compliance | 16F - Daily Attendance of Children, Infant Records, Health Observations | Corrected |
| Corrective Action: See Regulation #38. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 19709
Considering Home Daycare?