Description:
Highland High School TOYBOX is an developmental early learning center within a high school laboratory setting. The high school students observe, plan, and work with the children under the direction and guidance of our professional staff.
We use a wide range of materials and media to stimulate motor and intellectual development. The program allows your child to establish positive social relationships with children his/her own age, develop a positive self-concept, a positive attitude toward school, and helps prepare them for Kindergarten.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Inspection # | Inspection Date | Inspection Type | Status |
|---|---|---|---|
| INSP-0167599 | 2026-02-03 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance Inspection conducted on 2/3/2026 and are subject to changes pending programmatic review. Please submit the Plan of Corrections via the LMS portal within 10 days of receipt of the Statement of Deficiencies. The Compliance Officer provided the facility with a paper copy of the Notice of Inspection Rights at the start of the inspection. The Emergency Disaster Contact Form was completed at the time of the inspection. The DES Contact Group size was in compliance at the time of the inspection. The fingerprint clearance cards for 2 of 2 staff members were verified to be valid through the DPS website at the time of the inspection. During the exit interview, the following items were discussed, but not limited to: *Discussed the new rule set and the location of the new forms. *Asked the teachers to reread the section of R9-5-508, reviewing the measurement needed to complete a serving during snack time. | |||
| INSP-0052771 | 2025-02-06 | Compliance (Annual) | Complete |
| Initial Comments: There were no deficiencies observed at the time of the Compliance Inspection conducted on 2/6/2025. The Compliance Officer provided the facility with a paper copy of the Notice of Inspection Rights at the start of the inspection. The Emergency Disaster Contact Form was completed at the time of the inspection. The DES Contact Group size was in compliance at the time of the inspection. The fingerprint clearance card for 1 of 1 staff member was verified to be valid through the DPS website at the time of the inspection. During the exit interview, the following items were discussed but not limited to: *The Licensee will provide food according to the meal pattern requirements. *Screen time should be documented in the Weekly Lesson plan. | |||
| INSP-0037553 | 2024-02-13 | Compliance (Annual) | Complete |
| Initial Comments: The were no deficiencies were observed at the time of the Compliance Inspection conducted on 02/13/2024. The Emergency Disaster Contact form was completed at the time of the inspection. The Empower Self-Evaluation was completed at the time of the inspection. The fingerprint clearance card for 1 of 1 staff member were verified to be valid through the DPS website at the time of the inspection. During the exit interview, the following items were discussed but are not limited to: *The rusted rebar on the top of the block wall located on the playground. *Cleanliness of the drinking fountain on the playground. *Sign in and out sheets must have complete signatures. Compliance Officer #1 is Sherri Pavlisick. Compliance Officer #2 is Heather Bauer. | |||
| 2022-02-03 | article 3 | R9-5-303.A | |
| Initial Comments: The facility's posting board was reviewed for completeness and the following was observed: *the facility license which was posted was not the current license; the anniversary date noted 3/1/2021. | |||
| 2022-02-03 | article 3 | R9-5-306.B.1. | |
| Initial Comments: The classroom roster noted 16 children as present, there were actually 17 children present. | |||
| 2022-02-03 | article 4 | R9-5-404.A. | |
| Initial Comments: Upon arrival at the facility, there was one staff member with one student-aide with 17 enrolled children. The student-aide cannot be counted in the staff to child ratio as they were there as a participant in a high school class (see rule R9-5-404.B.3). Therefore, the staff to child ratio at that time was 1:17 four-five year olds; 2 over the required ratio for the 4 yr. olds age group. | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about G.U.S.D.#41 - HIGHLAND HIGH SCHOOL - TOYBOX. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge