GRISBY'S CHILD DEV CTR SITE 3
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about GRISBY'S CHILD DEV CTR SITE 3. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday06:30 AM-05:00 PM
- Tuesday06:30 AM-05:00 PM
- Wednesday06:30 AM-05:00 PM
- Thursday06:30 AM-05:00 PM
- Friday06:30 AM-05:00 PM
- Saturday 12:00AM - 12:30AM
- Sunday 12:00AM - 12:30AM
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2025-10-23 | See Violations below | Licensing |
| 2025-10-23 | The monitoring results from the 3/19/2025 visit was not posted. | Violation |
| Description: 251.04(2)(L)1.a. — Monitoring Results Posted | ||
| 2025-10-23 | The current building permit expired 6/2025. | Violation |
| Description: 251.06(1)(a) — Commercial Building Code - Compliance, Inspection Report | ||
| 2025-10-23 | The menu was not posted on the parent board. | Violation |
| Description: 251.07(5)(a)5.a. — Menus - Post | ||
| 2025-10-23 | Entries in the accident log book did not contain times the incidents occurred in the center. | Violation |
| Description: 251.07(6)(dm)3.b. — Medical Log - Injury In Care | ||
| 2025-03-19 | See Violations below | Licensing |
| 2025-03-19 | Staff record information was incomplete for Staff C. | Violation |
| Description: 251.05(2)(a)1. — Staff Record - Personal Information | ||
| 2025-03-19 | A completed background check was not on file for Staff C. | Violation |
| Description: 251.05(2)(a)2. — Staff Record - Completed Background Check | ||
| 2025-03-19 | A health physical completed at least 30 days after beginning work was not on file for Staff C. | Violation |
| Description: 251.05(2)(a)3.a. — Staff Record - Physical Examination | ||
| 2025-03-19 | Educational qualifications were not observed on file for Staff C. | Violation |
| Description: 251.05(2)(a)4.d. — Staff Record - Educational Qualifications | ||
| 2025-03-19 | A high school diploma was not on file for Staff B and Staff C. Staff B and Staff C were observed as a lead teachers. | Violation |
| Description: 251.05(2)(a)5. — Staff Record - High School Diploma | ||
| 2025-03-19 | Documentation of abusive head trauma training was not on file for Staff C. | Violation |
| Description: 251.05(3)(b) — Abusive Head Trauma Prevention Training | ||
| 2025-03-19 | A current infant/child CPR/AED training certificate from an approved CPR/AED trainer was not observed on file for Staff B and Staff D. | Violation |
| Description: 251.05(3)(c) — Cardiopulmonary Resuscitation Training | ||
| 2025-03-19 | A current child abuse and neglect training certificate was not observed on file for Staff A and Staff C. | Violation |
| Description: 251.05(3)(cm) — Child Abuse & Neglect - Biennial Training | ||
| 2025-03-19 | A qualified teacher was not observed, supervising the infant room and the toddler room. | Violation |
| Description: 251.055(1)(b) — Supervision - Teacher Per Group Of Children | ||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 53210
Looking for Child Care?