Greater Montessori School
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Greater Montessori School. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 7:00 AM - 6:00 PM
- Tuesday 7:00 AM - 6:00 PM
- Wednesday 7:00 AM - 6:00 PM
- Thursday 7:00 AM - 6:00 PM
- Friday 7:00 AM - 6:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-05-05 | Complaint | 13A.16.07.02A(1) | Corrected |
| Findings: An alleged incident was observed by a staff member and protective services were not contacted. Staff member notified Director and protective services were not contacted. | |||
| 2026-03-18 | Other | ||
| Findings: No Noncompliances Found | |||
| 2026-03-05 | Mandatory Review | 13A.16.03.05B | Corrected |
| Findings: Staffing patterns do not reflect accurate staffing per staff members in attendance and staff statements. | |||
| 2026-03-05 | Mandatory Review | 13A.16.06.05C(3) | Corrected |
| Findings: LS did not observe 2025 basic health and safety update. | |||
| 2026-03-05 | Mandatory Review | 13A.16.06.09C | Corrected |
| Findings: LS did not observe 12 hours of continued training for 7 teachers for the previous full year. LS did not observe 2025 basic health and safety updates for all staff. | |||
| 2026-03-05 | Mandatory Review | 13A.16.06.12B(3) | Corrected |
| Findings: LS did not observe 2025 basic health and safety update for each aide. | |||
| 2026-03-05 | Mandatory Review | 13A.16.07.06A | Corrected |
| Findings: One staff member has not been cleared or approved to work by the office of child care. Staff member has been working in a classroom since Monday 3/2/26. | |||
| 2026-03-05 | Mandatory Review | 13A.16.08.02B | Corrected |
| Findings: LS observed one aide and one preschool teacher assigned to a group of infants. Staff stated they are assigned to this room every day until 11:00am without a qualified infant teacher. | |||
| 2026-03-05 | Mandatory Review | 13A.16.08.03C(2) | Corrected |
| Findings: One staff member left a two-year old room to open the door of the facility for LS and two individuals waiting to be let in. This left the room out of ratio with 1 teacher and 8 two year olds, 2 toddlers. | |||
| 2025-03-18 | Conversion | 13A.16.03.02E | Corrected |
| Findings: LS did not observe lead screenings or tests for 5 children in care. | |||
| 2025-03-18 | Conversion | 13A.16.03.03B(4) | Corrected |
| Findings: LS did not observe written emergency and disaster drills for the last two years. | |||
| 2025-03-18 | Conversion | 13A.16.03.04C | Corrected |
| Findings: LS observed 4 children's emergency forms needing daily pickup information. LS observed 1 child's emergency form needing emergency contact information. LS observed 5 children's emergency forms needing physician information. | |||
| 2025-03-18 | Conversion | 13A.16.03.04D(1-2) | Corrected |
| Findings: LS did not observe part 1 of health inventory for one child. | |||
| 2025-03-18 | Conversion | 13A.16.03.04D(3) | Corrected |
| Findings: LS did not observe part 2 of health inventory for two children. | |||
| 2024-01-24 | Mandatory Review | 13A.16.05.01A(2) | Corrected |
| Findings: At the time of inspection LS attempted to open the fire exit doors. The doors were blocked by the ice/snow and could not open more than a few inches. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21702
Looking for Child Care?