Global Children's Center @ Viers Mills
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Contact Information
📞 (301) 972-5982Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Global Children's Center @ Viers Mills. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 6:30 AM - 6:30 PM August - June
- Tuesday 6:30 AM - 6:30 PM August - June
- Wednesday 6:30 AM - 6:30 PM August - June
- Thursday 6:30 AM - 6:30 PM August - June
- Friday 6:30 AM - 6:30 PM August - June
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-06-11 | Mandatory Review | 13A.16.03.04C | Open |
| Findings: Emergency forms need to be updated. | |||
| 2026-06-11 | Mandatory Review | 13A.16.03.05D(1) | Open |
| Findings: It was stated by the director that the new staff observed is a sub. OCC will need paperwork for the sub. | |||
| 2026-06-11 | Mandatory Review | 13A.16.03.06A(1) | Open |
| Findings: Specialists observed a new staff person. OCC has not received documentation. | |||
| 2026-06-11 | Mandatory Review | 13A.16.06.12B(1) | Open |
| Findings: Specialist did not observe continuing training for Aides. | |||
| 2025-09-11 | Complaint | 13A.16.03.03B(1) | Corrected |
| Findings: The staff went outside to look for the child. They did not see the child. The Director sent the staff back into the certer/cafeteria. The director went outside and noticed the child in the car with the parent. | |||
| 2025-09-11 | Complaint | 13A.16.07.06A | Corrected |
| Findings: The child was able to walk out the door with out being stopped. | |||
| 2025-09-11 | Complaint | 13A.16.08.01A(1) | Corrected |
| Findings: The child was able to leave the center without adult supervision. | |||
| 2025-09-11 | Complaint | 13A.16.08.02A | Corrected |
| Findings: Ms. Princess stated that the child was in front of the line with her with the child took off running out the door. When Ms. Thomas went outside to speak with the parent, there was not a qualified staff person with the children. | |||
| 2025-06-12 | Full | 13A.16.03.02A | Corrected |
| Findings: Some of the children's records were missing, the health inventory, immunizations, emergency forms, need the health inventory. | |||
| 2025-06-12 | Full | 13A.16.03.05B | Corrected |
| Findings: Posted Staffing pattern did not accurately reflect what was observed at the time of the inspection. | |||
| 2025-06-12 | Full | 13A.16.06.12B(1) | Corrected |
| Findings: Will need to complete 6 hous of coninintung training. | |||
| 2025-06-12 | Full | 13A.16.08.01A(2)(a) | Corrected |
| Findings: At the arrival of the LS. the newly appointed director had not arrived. Two aides were in charge of the childdren | |||
| 2025-06-12 | Full | 13A.16.08.02A | Corrected |
| Findings: At the arrival of the LS., 2 aides were with the children until the newly appointed director arrived. about 8 ap. | |||
| 2025-06-12 | Full | 13A.16.08.02B | Corrected |
| Findings: Two aides were in charge of the children. The director arrived about 8:00am. | |||
| 2021-06-15 | Full | 13A.16.03.05B | Corrected |
| Findings: Current staffing pattern is not posted. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 20906
Looking for Child Care?