EXCEL #5
Quick Facts
Missing details such as rates or type of care? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about EXCEL #5. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday–Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2025-12-02 | Unannounced Inspection | Yes | |
| 2025-12-02 | Violation | 812 | 10A NCAC 09 .0604(c) |
| Electrical outlets and power strips, not in use, which were located in space used by children did not have safety outlets or were not covered with safety plugs unless located behind furniture or equipment that cannot be moved by a child. Electrical outlets were not covered in spaces 4, 8, 9, and 10. | |||
| 2025-12-02 | Violation | 1045 | .1101(a) |
| New staff, who had contact with children, did not receive at least 16 hrs. orientation within first 6 weeks. Three staff members have not received at least 16 hours of orientation within the first 6 weeks of employment. | |||
| 2025-10-06 | Unannounced Inspection | No | |
| 2025-09-04 | Unannounced Inspection | Yes | 0825-356L |
| 2025-09-04 | Violation | 532 | 10A NCAC 09 .0902(b) |
| All children were not held or placed in feeding chairs or other appropriate apparatus to be fed. An infant in space 1 (tadpoles) was observed drinking a bottle while propped on a boppy pillow rather than an appropriate feeding apparatus. | |||
| 2025-09-04 | Violation | 1831 | .01102 (f) |
| At least one child care provider, who has completed ITS-SIDS training was not present in the infant room, while children were in care. The two (2) teachers caring for infants in space 1 (tadpoles) did not have ITS-SIDS training. | |||
| 2025-07-31 | Unannounced Inspection | Yes | 0725-420L |
| 2025-07-31 | Violation | 603 | 15A NCAC 18A .2824(a)&(b) |
| All floors and floor coverings were not constructed of nonabsorbent material and/or were not kept clean and in good repair. The carpets and floors were not clean in spaces 5, 6, 7, 8, and 9. | |||
| 2025-07-08 | Unannounced Inspection | Yes | |
| 2025-07-08 | Violation | 609 | 15A NCAC 18A .2803(a) |
| Staff did not wash their hands thoroughly before beginning work, before/after handling food, before bottle feeding or serving to other children, after toileting or handling body fluids, after diaper changing and after handling soiled items. In space 1 (tadpoles) a staff member did not wash her hands before fastening a child into a bouncy seat nor did she wash her hands after disinfecting the diaper changing surface. | |||
| 2025-07-08 | Violation | 618 | 15A NCAC 18A .2819(b) |
| Diaper changing surfaces were not kept free of storage. In space 2 (guppies) a pack of diapers were stored on the diaper changing surface. | |||
| 2025-07-08 | Violation | 1048 | .1102(c) |
| All staff did not successfully complete certification in First Aid appropriate to the age of children in care. Verification of staff completion of First Aid training from an approved training organization was not in the staff file. A staff member's First Aid certification expired February 2025 and she did not renew her certification until April 2025. | |||
| 2025-07-08 | Violation | 1049 | .1102(d) |
| All staff did not successfully complete certification in CPR training appropriate to the age of the children in care. Verification of staff completion of the CPR course from an approved training organization was not in the staff file. A staff member's CPR certification expired February 2025 and she did not renew her certification until April 2025. | |||
| 2025-07-08 | Violation | 1324 | .1804(c) |
| Signed and dated statement by parent that discipline policy received and explained at enrollment was not in child's file. Of the seventeen (17) children's files reviewed, five (5) did not contain a signed and dated statement by parents that the discipline policy was received and explained at enrollment. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 28451
Looking for Child Care?