Description: LA CASA DE ESPERANZA is a LICENSED GROUP in WAUKESHA WI, with a maximum capacity of 210 children. This child care center helps with children in the age range of 6 wks - 12 yrs 11 mo. The provider does not participate in a subsidized child care program.
Additional Information: 3 stars. Initial License Date: 6/10/1997. Open Jan - Dec. Nighttime care available.Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2026-03-03 | No Violations found *** | Licensing |
| 2025-07-08 | See Violations below | Licensing |
| 2025-07-08 | There was a leak in the ceiling which damaged the tiles and leaked in the hallway and it wasnt reported to the department. | Violation |
| Description: 251.04(3)(b) — Report - Damage To Premises | ||
| 2025-07-08 | There was standing in the sandbox in the outdoor play space accessible to children. | Violation |
| Description: 251.06(2)(a) — Potential Source Of Harm On Premises | ||
| 2025-07-08 | There was a can of Enfamil formula that was opened and not dated. | Violation |
| Description: 251.09(3)(a)2. — Infant & Toddler - Food & Formula Brought From Home | ||
| 2024-12-09 | See Violations below | Licensing |
| 2024-12-09 | Fingerprints not completed for the following individuals: Individual 001 | Violation |
| Description: 251.05(2)(a)2. — Staff Record - Completed Background Check | ||
| 2024-11-20 | See Violations below | Licensing |
| 2024-11-20 | Fingerprints not completed for the following individuals: Individual 001 | Violation |
| Description: 251.05(2)(a)2. — Staff Record - Completed Background Check | ||
| 2024-06-25 | See Violations below | Licensing |
| 2024-06-25 | There was a bottle of gas drops visible in an open back pack. | Violation |
| Description: 251.06(2)(d) — Access To Materials Potentially Harmful To Children | ||
| 2024-06-25 | The garbage can in two of the classrooms were dirty and in need of cleaning. | Violation |
| Description: 251.06(2)(gm) — Premises - Well Drained, Clean, In Good Repair | ||
| 2024-06-25 | There was no thermometer in the refrigerator in Room 8. | Violation |
| Description: 251.06(9)(d)1.c. — Food Storage - Cold Storage Thermometers | ||
| 2024-06-25 | There was no documentation of a current authorization for Cortisone that was in the medication box. | Violation |
| Description: 251.07(6)(f)1.a. — Medication Administration - Parent Authorization | ||
| 2024-06-25 | There was a bottle of milk that was not labeled with a name or date. | Violation |
| Description: 251.09(3)(a)2. — Infant & Toddler - Food & Formula Brought From Home | ||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about La Casa De Esperanza. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge