Description: ENCOMPASS THE CORNERSTONE CENTER is a LICENSED GROUP in GREEN BAY WI, with a maximum capacity of 120 children. This child care center helps with children in the age range of 6 wks - 12 yrs 11 mo. The provider does not participate in a subsidized child care program.
Additional Information: 5 stars. Initial License Date: 7/8/1997. Open Jan - Dec.Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2026-03-20 | See Violations below | Licensing |
| 2026-03-20 | The center self-reported that on 03/4/2026, a bottle of breastmilk was prepared and served to the incorrect child. | Violation |
| Description: 251.09(3)(a)2m. — Infant & Toddler - Correct Food, Breastmilk, Or Formula | ||
| 2025-09-18 | See Violations below | Licensing |
| 2025-09-18 | On 9/15/25 staff-to-child ratios were exceeded prior to a second staff member being present in the room and counted in ratio at and near 7:30 with a pro-rata weight of 1.083 and 7:33 with 1.26. Two staff are required when the weight exceeds of 1.04. At 7:58 the weight was exceeded again with 2.118 prior to the third staff member being present and counted in ratio. Three staff are required when the weight exceeds 2.04 and a second group should be formed. | Violation |
| Description: 251.055(2)(c) — Mixed-Age Group - Staff-To-Child Ratio | ||
| 2025-09-04 | See Violations below | Licensing |
| 2025-09-04 | Of 6 Children's Records reviewed 1 failed to have documentation of an agreement. | Violation |
| Description: 251.04(6)(a)5. — Child Record - Alternate Arrival / Release Agreement | ||
| 2025-09-04 | Of 6 Children's Records reviewed 2 failed to have documentation of a current exam. | Violation |
| Description: 251.04(6)(a)8.a. — Child Record - Physical Exam - Under 2 | ||
| 2025-09-04 | Of 9 Staff Records reviewed 2 were missing documentation of orientation. | Violation |
| Description: 251.05(2)(a)8. — Staff Record - Orientation | ||
| 2025-09-04 | Of 9 Staff Records reviewed 4 were missing documentation of current CPR training. | Violation |
| Description: 251.05(3)(c) — Cardiopulmonary Resuscitation Training | ||
| 2025-09-04 | Of 9 Staff Records reviewed 1 was missing documentation of current CAN training. | Violation |
| Description: 251.05(3)(cm) — Child Abuse & Neglect - Biennial Training | ||
| 2025-09-04 | Of 9 Staff Records reviewed 1 was missing documentation of qualifying course completion within 6 months of hire. | Violation |
| Description: 251.05(3)(g)2. — Assistant Child Care Teacher - Qualifications | ||
| 2025-09-04 | Toilet paper failed to be available, roll holders were empty in both bathroom stalls- Tiger room. | Violation |
| Description: 251.06(10)(f) — Bathroom Supplies | ||
| 2025-09-04 | Open dry foods failed to be stored in food grade containers- cereal was folded over and taped. | Violation |
| Description: 251.06(9)(d)2.a. — Food Storage - Dry Food | ||
| 2025-09-04 | Of 6 Children's Records reviewed 1 failed to have documentation of intake updates at 3 month intervals. | Violation |
| Description: 251.09(1)(c) — Infant & Toddler - Documenting Changes In Development | ||
| 2025-07-07 | See Violations below | Licensing |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Encompass The Cornerstone Center. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge