Emily Price Jones Head Start / YMCA
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Emily Price Jones Head Start / YMCA. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 7:00 AM - 5:30 PM
- Tuesday 7:00 AM - 5:30 PM
- Wednesday 7:00 AM - 5:30 PM
- Thursday 7:00 AM - 5:30 PM
- Friday 7:00 AM - 5:30 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-01-08 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2025-01-09 | Full | ||
| Findings: No Noncompliances Found | |||
| 2024-01-17 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2021-12-14 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2021-04-05 | Full | ||
| Findings: No Noncompliances Found | |||
| 2020-01-13 | Mandatory Review | 13A.16.05.01A(2) | Corrected |
| Findings: LS observed peeling, chipping, and rusting paint location at the bottom of all 4 bathroom stalls. | |||
| 2020-01-13 | Mandatory Review | 13A.16.07.06A | Corrected |
| Findings: LS observed that the gated playground area does not have a lock that is working. The LS observed the lock not being able to lock to ensure children are unable to open and leave the fenced in area unattended. | |||
| 2019-12-03 | Complaint | 13A.16.03.06A(1) | Corrected |
| Findings: LS observed a personnel form several time at prior visits and did not observe the teacher involved being added to this location. | |||
| 2019-12-03 | Complaint | 13A.16.03.06B(1) | Corrected |
| Findings: LS observed a personnel form several time at prior visits and did not observe the teacher involved being added to this location. | |||
| 2019-12-03 | Complaint | 13A.16.07.01 | Corrected |
| Findings: LS observed video surveillance that showed a teacher in the 3 year old classroom interact with a female student. The video showed the teacher aggressively yanking a child by her wrist from a seated position causing the child to fall to the floor then continued to drag the child by her wrist. Then teacher thean abrult seat down o the floor never letting go of the childs wrist while yanking the child to the seated position on the carpet, then proceeded to hold the child in her lap. | |||
| 2019-12-03 | Complaint | 13A.16.07.03A(2) | Corrected |
| Findings: LS observed on surveillance video a teacher aggressively yanking a child by the wrist from a computer station. It was reported by staff that the child was not suppose to be on the computer at that time. | |||
| 2019-12-03 | Complaint | 13A.16.07.06A | Corrected |
| Findings: LS observed on surveillance video a female child age 3 aggressively being yanked around by her wrist. Department of Social Services was notified. 911 was not called. | |||
| 2019-12-03 | Complaint | 13A.16.08.01A(2)(a) | Corrected |
| Findings: LS observed 4 teachers with their backs turned away from the class. Teachers appeared to be looking at a computer while children played in their stations. | |||
| 2019-11-21 | Complaint | 13A.16.07.01 | Corrected |
| Findings: A child exited the fenced in area due to lack of supervision. The LS observed a teacher grab a child by his wrist and placed the child (by pulling his wrist) back inside the gated playground. | |||
| 2019-11-21 | Complaint | 13A.16.07.03A(2) | Corrected |
| Findings: LS observed a teacher grab a child by his wrist and walked the child back inside the gated playground. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21217
Looking for Child Care?