Elder's Inc
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Elder's Inc. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 6:00 AM - 12:20 AM
- Tuesday 6:00 AM - 12:20 AM
- Wednesday 6:00 AM - 12:20 AM
- Thursday 6:00 AM - 12:20 AM
- Friday 6:00 AM - 12:20 AM
- Saturday 6:00 AM - 12:20 AM
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-08-10 | Complaint | 13A.16.03.06D(1) | Corrected |
| Findings: Failure to notify parent of the incident was noted and cited. | |||
| 2026-08-10 | Complaint | 13A.16.08.03A | Corrected |
| Findings: During the arrival in the center numerous staff were available but during the walk through, specialist observed the two year old room with aides and waiting for staff to enter the room. This was corrected while on site because another staff was placed in the area until the proper staff arrived. Corrected on site. | |||
| 2026-05-04 | Other | ||
| Findings: No Noncompliances Found | |||
| 2026-02-17 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2025-09-04 | Other | ||
| Findings: No Noncompliances Found | |||
| 2025-01-16 | Full | ||
| Findings: No Noncompliances Found | |||
| 2024-11-26 | Other | ||
| Findings: No Noncompliances Found | |||
| 2024-01-25 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2023-01-10 | Full | ||
| Findings: No Noncompliances Found | |||
| 2022-02-08 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2021-02-03 | Conversion | ||
| Findings: No Noncompliances Found | |||
| 2020-05-11 | Other | ||
| Findings: No Noncompliances Found | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 20748
Looking for Child Care?