Description: EINSTEIN SCHOOL is a LICENSED GROUP in MADISON WI, with a maximum capacity of 40 children. This child care center helps with children in the age range of 2 yrs 6 mo - 12 yrs 11 mo. The provider does not participate in a subsidized child care program.
Additional Information: This provider is not participating in YoungStar. Initial License Date: 6/30/2008. Open Jan - Dec.Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2026-05-29 | See Violations below | Licensing |
| 2026-05-29 | The center has not returned a plan of correction for violations cited during a monitoring visit on April 21, 2026, to the department as required. | Violation |
| Description: 251.04(3)(f) — Report - Plan Of Correction | ||
| 2026-04-21 | See Violations below | Licensing |
| 2026-04-21 | The results from the most recent monitoring visit on October 28, 2025, were not posted in an area visible to parents as required. | Violation |
| Description: 251.04(2)(L)1.a. — Monitoring Results Posted | ||
| 2026-04-21 | Staff A did not have a completed background check on file as required. | Violation |
| Description: 251.05(2)(a)2. — Staff Record - Completed Background Check | ||
| 2026-04-21 | A refrigerator was not maintained at a temperature of 40 degrees or lower when, during the monitoring visit, a refrigerator had a temperature of 46 degrees. | Violation |
| Description: 251.06(9)(d)1.b. — Food Storage - Refrigeration Units | ||
| 2026-04-21 | A fire drill was not conducted in the month of March as required. | Violation |
| Description: 251.06(3)(b)2. — Emergencies - Practice Written Plans | ||
| 2026-04-21 | A climber in a classroom did not have adequate an adequate energy absorbing surface beneath it. Mats were placed beneath the climber but did not extend outward from the climber. | Violation |
| Description: 251.07(3)(a)4. — Indoor Equipment - Energy-Absorbing Surfaces | ||
| 2026-04-21 | During the monitoring visit, nap mats with children sleeping on them were not placed at least 2 feet apart as required. | Violation |
| Description: 251.07(4)(cm) — Naps Or Rest Periods - Sleeping Surfaces - Children 1 And Older | ||
| 2026-03-09 | Despite receiving a Notice of Revocation on February 10, 2026, the program continued to provided care and supervision for 4 or more children under the age of 7 without a child care license on March 9, 2026. | Violation |
| Description: 48.65(1) — Illegally Operating Program | ||
| 2026-03-05 | See Violations below | Licensing |
| 2026-03-05 | Violation | |
| Description: 48.65(1) — Illegally Operating Program | ||
| 2025-10-28 | See Violations below | Licensing |
| 2025-10-28 | During the monitoring visit, Staff A was working with children but did not have an eligible caregiver background check as required. | Violation |
| Description: 251.05(2)(a)2. — Staff Record - Completed Background Check | ||
| 2025-10-28 | During the monitoring visit, Staff A was working with children under age 5 but had not completed training in abusive head trauma as required. | Violation |
| Description: 251.05(3)(b) — Abusive Head Trauma Prevention Training | ||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Einstein School. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge