Description: DAVIS, SAMANTHA is a Registered Family Child Care/Subsidized in Huntington WV, with a maximum capacity of 6 children. The home-based daycare service helps with children in the age range of 0 Years 1 Months - 12 Years 11 Months. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Corrective Action Plan Start | Corrective Action Plan End | Outcome Code | Issue Completed Date |
|---|---|---|---|
| 2023-07-17 | 2023-10-04 | Achieved | 2023-10-04 |
| Non Compliance Code: 7.3.b. Store cleaning supplies out of the reach of children under six (6) years of age | |||
| 2023-07-17 | 2023-10-04 | Achieved | 2023-10-04 |
| Non Compliance Code: 10.2.f.1. Cover garbage cans with lids, maintain them in a sanitary manner with liners, and empty them daily | |||
| 2023-07-17 | 2023-10-04 | Achieved | 2023-10-04 |
| Non Compliance Code: 6.3.c. Thereafter, the caregiver shall complete eight (8) hours of approved training annually | |||
| 2022-07-27 | Achieved | 2022-09-13 | |
| Non Compliance Code: 6.3.a.1. Approved training in basic first aid | |||
| 2022-07-27 | Achieved | 2022-09-14 | |
| Non Compliance Code: 6.3.a.2. Two (2) hours of other approved health and safety training. | |||
| 2022-07-27 | Achieved | 2022-09-13 | |
| Non Compliance Code: 6.3.b. Within twelve (12) months of initial registration, a caregiver shall obtain four (4) additional hours of training | |||
| 2022-07-27 | Achieved | 2022-08-13 | |
| Non Compliance Code: 6.3.e. The care giver maintains a training record with certificates of attendance for training completed | |||
| 2022-07-27 | Achieved | 2022-08-13 | |
| Non Compliance Code: 7.1.b.4. Floors, walls, ceilings, steps, railings, doors, windows and furnishings in the home are clean and in good repair. | |||
| 2022-07-27 | |||
| Non Compliance Code: 6.3.c. Thereafter, the caregiver shall complete eight (8) hours of approved training annually | |||
| 2022-07-27 | |||
| Non Compliance Code: 10.2.f.4. The home and furnishings are maintained in a safe and sanitary condition to prevent accidents and illnesses. | |||
| 2022-07-27 | |||
| Non Compliance Code: 6.3.a.2. Two (2) hours of other approved health and safety training. | |||
| 2022-07-27 | |||
| Non Compliance Code: 7.1.b.4. Floors, walls, ceilings, steps, railings, doors, windows and furnishings in the home are clean and in good repair. | |||
| 2022-07-27 | |||
| Non Compliance Code: 6.3.e. The care giver maintains a training record with certificates of attendance for training completed | |||
| 2022-07-27 | |||
| Non Compliance Code: 10.2.d. The caregiver uses universal precautions for protection | |||
| 2022-07-27 | |||
| Non Compliance Code: 12.2.a.1.-11. Digital thermometer, disposable gloves, blunt tipped scissors, tweezers, bandage tape, sterile gauze, non-medicated adhesive strips, sealed packages of alcohol wipes | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Davis, Samantha. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge