Crystal Thompson
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Crystal Thompson. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 6:00 AM - 6:00 PM
- Tuesday 6:00 AM - 6:00 PM
- Wednesday 6:00 AM - 6:00 PM
- Thursday 6:00 AM - 6:00 PM
- Friday 6:00 AM - 6:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2025-01-28 | Full | 13A.15.03.03B | Corrected |
| Findings: Ls observed that the provider did not have a daily attendance sheet verified by parents | |||
| 2025-01-28 | Full | 13A.15.03.03E | Corrected |
| Findings: LS observed that provide did not have documentation of information from licensing agency to give to parents | |||
| 2025-01-28 | Full | 13A.15.03.03F | Corrected |
| Findings: Ls observed that provider did not have a record of fire/emergency drills | |||
| 2025-01-28 | Full | 13A.15.03.04A(1) | Corrected |
| Findings: Ls observed that 1emergency form was not on an approved licensing agency form | |||
| 2025-01-28 | Full | 13A.15.03.04C | Corrected |
| Findings: Ls observed that 2 children were missing health inventory 2 and 1 child did not have health inventory 1 and 2 and no emergency card, and 1 child emergency form did not have the doctors; information at the bottom | |||
| 2025-01-28 | Full | 13A.15.05.01B | Corrected |
| Findings: Ls observed that the ceiling by the bathroom was chipping and peeling | |||
| 2025-01-28 | Full | 13A.15.05.04B(2) | Corrected |
| Findings: Ls observed a child in care younger than 5 and there was not a protective barrier at the bottom of the steps or top of the steps and by the basement door. Ls observed that the upstairs rooms that are off limit was open ;and accessible to children with potential hazardous items in them | |||
| 2025-01-28 | Full | 13A.15.05.04B(3) | Corrected |
| Findings: LS observed in the bathroom on the bottom shelf and in the cabinet drawer potential hazards product within reach of children | |||
| 2025-01-28 | Full | 13A.15.09.01B(3) | Corrected |
| Findings: Ls arrived and child under two was watching a tablet | |||
| 2025-01-28 | Full | 13A.15.09.01B(6) | Corrected |
| Findings: Ls observed that provider did not have a screen time policy | |||
| 2025-01-28 | Full | 13A.15.10.01A(3) | Corrected |
| Findings: Ls observed that the provider did not have record of disater plan | |||
| 2025-01-28 | Full | 13A.15.10.01A(4) | Corrected |
| Findings: Ls observed that the diaster plan was not updated | |||
| 2025-01-28 | Full | 13A.15.10.01B(1) | Corrected |
| Findings: Ls observed that the emergency escape route floor plan was posted | |||
| 2024-03-01 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2023-01-30 | Mandatory Review | 13A.15.02.01D | Corrected |
| Findings: Ls observed that the registration was not posted in a conspicuously place | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21221
Viewing an Infant Daycare?