Childtime Children's Ctr # 823
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Childtime Children's Ctr # 823. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 6:00 AM - 6:30 PM
- Tuesday 6:00 AM - 6:30 PM
- Wednesday 6:00 AM - 6:30 PM
- Thursday 6:00 AM - 6:30 PM
- Friday 6:00 AM - 6:30 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2025-03-04 | Full | 13A.16.05.01A(2) | Corrected |
| Findings: Ls observed that there was pint chipped by the changing table in room 4 . In room 1 there was paint chipped on the wall. | |||
| 2025-03-04 | Full | 13A.16.11.04E(2) | Corrected |
| Findings: LS observed that diaper cream was within reach of children the cabinet was unlocied | |||
| 2025-02-20 | Complaint | 13A.16.08.01A(2)(a) | Corrected |
| Findings: A teacher left 12 three and four year old children alone during naptime | |||
| 2025-02-20 | Complaint | 13A.16.08.01A(2)(b) | Corrected |
| Findings: A teacher left 13 three and four year old children alone during naptime | |||
| 2025-02-20 | Complaint | 13A.16.08.08B(1) | Corrected |
| Findings: A teacher left 12 three and four year old children alone during naptime | |||
| 2025-02-20 | Complaint | 13A.16.08.08B(2)(a) | Corrected |
| Findings: A teacher left 12 three and four year old children alone during naptme | |||
| 2025-02-20 | Complaint | 13A.16.08.08B(2)(b) | Corrected |
| Findings: A teacher left 12 three and four year old children alone during naptime | |||
| 2024-11-12 | Complaint | 13A.16.07.02A(1) | Corrected |
| Findings: A staff member witness another staff grabbing an infant and aggressively put the infant on the floor and she did not report it directly to the proper agency she reported it to the director the next day, and they reported to the CPS | |||
| 2024-11-12 | Complaint | 13A.16.07.02A(2) | Corrected |
| Findings: A staff member witness another staff grabbing an infant and aggressively put the infant on the floor and she did not report it directly to the proper agency she reported it to the director the next day, and they reported to the CPS | |||
| 2024-09-24 | Complaint | 13A.16.05.01A(1) | Corrected |
| Findings: Ls observed paint chips in the hallways of the center | |||
| 2024-09-24 | Complaint | 13A.16.05.01A(2) | Corrected |
| Findings: Discussed issued concerning mice | |||
| 2024-09-24 | Complaint | 13A.16.05.01A(3) | Corrected |
| Findings: Discussed Issue concerning mice | |||
| 2024-09-24 | Complaint | 13A.16.10.04A | Corrected |
| Findings: Ls observed in classroom cleaning products under the cabinet accessible to children, damp Reid , and teacher purse in the closet within reach of children. | |||
| 2024-08-15 | Monitoring | 13A.16.04.01B | Corrected |
| Findings: Ls observed that 9 toddler in 5B and that room has a capacity of 8 | |||
| 2024-02-15 | Complaint | 13A.16.07.06A | Corrected |
| Findings: Ls observed after talking to staff in the room and Aide had personal belonging in the hanging in the classroom within reach of the children when the toddler found the hazardous item. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21014
Looking for Child Care?