Cheverly Weekday Nursery
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Cheverly Weekday Nursery. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 8:00 AM - 6:00 PM September - June
- Tuesday 8:00 AM - 6:00 PM September - June
- Wednesday 8:00 AM - 6:00 PM September - June
- Thursday 8:00 AM - 6:00 PM September - June
- Friday 8:00 AM - 6:00 PM September - June
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-06-01 | Mandatory Review | 13A.17.03.04D(3) | Corrected |
| Findings: Licensing Specialist did not observe a completed health assessment for 3 children enrolled. | |||
| 2026-06-01 | Mandatory Review | 13A.17.03.04E | Corrected |
| Findings: Licensing Specialist did not observe evidence of the first lead test required for 3 children enrolled and the second lead test required for 2 children enrolled. | |||
| 2026-06-01 | Mandatory Review | 13A.17.06.02 | Corrected |
| Findings: Licensing Specialist did not observe staff orientation verification forms for staff. | |||
| 2026-06-01 | Mandatory Review | 13A.17.10.01A(3)(d) | Corrected |
| Findings: Licensing Specialist did not observe an updated emergency and disaster plan. | |||
| 2024-06-06 | Other | ||
| Findings: No Noncompliances Found | |||
| 2024-05-28 | Mandatory Review | 13A.17.08.01A(2)(b) | Corrected |
| Findings: Licensing specialist observed 18 children present in room B with 1 staff and the room's capacity not to exceed 16. | |||
| 2024-05-28 | Mandatory Review | 13A.17.08.03E(3) | Corrected |
| Findings: Licensing Specialist observed more than 6 two year old children in a mixed age group. | |||
| 2022-05-12 | Mandatory Review | 13A.17.05.01A(2) | Corrected |
| Findings: Observed 2 electrical heaters in 2 classrooms, they were removed by the Director. | |||
| 2022-05-12 | Mandatory Review | 13A.17.05.12D | Corrected |
| Findings: Observed no barrier for the steps that allows access for the children. | |||
| 2022-05-12 | Mandatory Review | 13A.17.10.01C | Corrected |
| Findings: The one notice is Only posted in the Office of the Director. Informed the Director she must in an additional accessible area in the Center. | |||
| 2022-05-12 | Mandatory Review | 13A.17.10.04A | Corrected |
| Findings: Observed in the School Room the heater door dislodged from the front of the heating exposing the coil elements. This must repaired immediately. The Staff must ensure that the children do not have access until the repair is complete. | |||
| 2021-10-15 | Complaint | 13A.17.03.06A(1) | Corrected |
| Findings: The Center has 3 new hires since the beginning of September and had not reported them to the Office. The Center is required to follow the regulations. No potential new hire may have access and or work with the children until the Office has given clearance approval for the new hire. | |||
| 2021-10-15 | Complaint | 13A.17.03.06A(2) | Corrected |
| Findings: The Center did not report the end of employment for 2 former staff as required by regulation. | |||
| 2021-10-15 | Complaint | 13A.17.08.01A(2)(a) | Corrected |
| Findings: The Center had not reported the new 3 staff. Those 3 unreported staff cannot be used for proper supervision since the Office was aware of them. | |||
| 2021-05-26 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 20785
Looking for Child Care?