Description: Head Start is a federal preschool program that promotes the school readiness of children ages birth to 5 from low-income families by enhancing their cognitive, social, and emotional development. Telamon operates three types of Head Start programs for disadvantaged families: Head Start (preschool for children ages 3 to 5 years old), Early Head Start (childcare for children 0 to 3 years old and pregnant women), and Migrant and Seasonal Head Start (childcare and preschool for children of eligible farmworkers ages 0 to 5 years old). Children with disabilities are encouraged to participate in all programs. Telamon’s approach to Head Start services includes:
A nurturing environment that supports the healthy growth and development of each child in the context of the child's family, culture, and community
Parents as partners in the shared decision-making process and as active participants in policy groups; and
Recognition of the importance of strengthening linkages within communities.
Our Head Start programs offer a variety of service models, depending on the needs of families in each community. Head Start centers provide a secure setting where children can develop their skills under the watchful eyes of well-trained caregivers. Partial or full-day services at centers include health and dental screenings, nutritious meals, individual as well as group learning experiences, play opportunities and other structured activities. All services and materials are designed to be age and developmentally appropriate as well as sensitive to the cultural and language environment of a child's home. Parents are included in program planning and oversight activities.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2026-04-08 | Unannounced Inspection | No | |
| 2025-10-23 | Unannounced Inspection | No | |
| 2025-04-14 | Unannounced Inspection | No | |
| 2025-02-07 | Unannounced Inspection | No | 0125-229L |
| 2025-01-30 | Unannounced Inspection | Yes | 0125-229L |
| 2025-01-30 | Violation | 1118 | GS 110-91 (13); .1003(g) |
| Children were left in a vehicle unattended by an adult. A child was left unattended on the bus for approximately 47 seconds. | |||
| 2024-10-17 | Unannounced Inspection | Yes | |
| 2024-10-17 | Violation | 1874 | .0608(d)(1-4) |
| The Prevention of Shaken Baby Syndrome and Abusive Head Trauma policy was not reviewed with new staff prior to providing care with children and/or a signed acknowledgement with all the required information was not maintained in the staff person's file. Teacher BV and AM did not have acknowledgement of the Prevention of Shaken Baby Syndrome and Abusive Head Trauma policy. | |||
| 2024-10-17 | Violation | 1825 | .0607(f) |
| All staff did not review the center's EPR Plan during orientation and/or on an annual basis with the trained staff. Documentation of the review was not maintained on file. Teacher AM and BV did not have documentation of reviewing the center's EPR Plan during Orientation. | |||
| 2024-10-17 | Violation | 1233 | 10A NCAC 09 .0514(g) |
| Each employee's personnel file did not contain a signed and dated statement that they received a job description and that they have received personnel and operational policies. Teachers AM and BV did not have a signed and dated state of receiving personnel and operational policies. | |||
| 2024-10-17 | Violation | 1045 | .1101(a) |
| New staff, who had contact with children, did not receive at least 16 hrs. orientation within first 6 weeks. Documentation of orientation for Teachers AM and BV was not available for review. | |||
| 2024-10-17 | Violation | 1035 | .0701(a) |
| Child care providers, including the director, uncompensated providers, substitute providers, and volunteers did not have the required Emergency Information Form on file on or before the first day of work, which included all the required information and/or the information on the form was not updated as changes occur and at least annually. Emergency Information for Teachers AM and SB was not available for review. | |||
| 2024-10-17 | Violation | 862 | 10A NCAC 09 .0802(a) |
| The EMC plan was not reviewed with all staff annually and whenever the plan was revised. Documentation of reviewing the EMC plan was not available for Teachers AM and BV. | |||
| 2024-04-17 | Unannounced Inspection | No | |
| 2024-02-28 | Unannounced Inspection | Yes | |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Chatham County Head Start. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge