Description: CENTRAL CHILD-DEVELOPMENT CENTER is a Four Star Center License in KANNAPOLIS NC, with a maximum capacity of 75 children. This child care center helps with children in the age range of 0 through 5. The provider also participates in a subsidized child care program.
Additional Information: One Star Center LicenseWhere possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2026-03-10 | Unannounced Inspection | No | |
| 2025-10-15 | Unannounced Inspection | Yes | |
| 2025-10-15 | Violation | 620 | 15A NCAC 18A .2825(a) |
| All walls and ceilings including doors and windows were not kept clean, free of visible fungal growth, and in good repair. Space 10 and Space 4 have several areas of chipping paint on the walls throughout the room. | |||
| 2025-10-15 | Violation | 847 | 10A NCAC 09 .0803(4)(6-9) |
| Parent's medication authorization did not include required information. In Space 8, there was not a Medication Administration Permission Form on file for an EpiPen. | |||
| 2025-04-10 | Unannounced Inspection | Yes | |
| 2025-04-10 | Violation | 1897 | .1102(g) |
| The child care administrator and all staff did not complete the Recognizing and Responding to Suspicions of Child Maltreatment training within 90 days of employment. A staff member hired on 11/6/2024 completed the Recognizing and Responding to Suspicions of Child Maltreatment training on 2/27/2025. A staff member hired on 9/26/2024 completed the Recognizing and Responding to Suspicions of Child Maltreatment training on 3/3/2025. | |||
| 2024-09-25 | Unannounced Inspection | No | |
| 2024-05-07 | Unannounced Inspection | Yes | |
| 2024-05-07 | Violation | 428 | GS 110-91(12); .0508(a) |
| A current activity plan was not posted for each group of children for reference. Space 1 had an activity plan dated for the week of April 29, 2024. | |||
| 2024-05-07 | Violation | 533 | 15A NCAC 18A .2804(d) |
| Human milk, formula and other bottled beverages including sippy cups, sent from child's home were not fully prepared, dated, and labeled for the appropriate child. I observed three water bottles sent from home that were not labeled with the child's name and dated. | |||
| 2024-04-24 | Unannounced Inspection | Yes | 0424-327L |
| 2024-04-24 | Violation | 1756 | 10A NCAC 09 .2818 |
| Enhanced staff/child ratios and group sizes were not met. There was one staff member and 14 children between the ages of 4 years and 5 years in the restroom during toileting procedures. | |||
| 2023-11-28 | Unannounced Inspection | Yes | |
| 2023-11-28 | Violation | 9995 | |
| A violation was found for which there is no item number. .2820(b) Any product which is labeled "keep out of reach of children" without any other warnings, shall be kept inaccessible to children when not in use, but is not required to be kept in locked storage. The product shall be considered inaccessible to children when stored on a shelf or in an unlocked cabinet that is mounted a minimum vertical distance of five feet above the finished floor. There was a bottle of White Out on the counter in the "Jaguar" classroom. | |||
| 2023-05-24 | Unannounced Inspection | Yes | |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Central Child-development Center. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge