CAO Head Start - Ferry Center
Quick Facts
Missing details such as rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about CAO Head Start - Ferry Center. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Our Head Start/Early Head Start Program provides services to 1,102 children and families in fifteen (15) academies. The academies are located through out the city of Buffalo, Cheektowaga, Derby, Springville, Blasdell, Gowanda, Lackawanna and Getzville. CAO Head Start/Early Head Start operates sixty-three center based classrooms and learning environments (full day and half day classroom), and home based program option.
This facility is authorized to administer medications;Initial License Date: 9/16/2008;
Hours of Operation
- Monday8am-4pm
- Tuesday8am-4pm
- Wednesday8am-4pm
- Thursday8am-4pm
- Friday8am-4pm
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-04-02 | Monitoring | Monitoring | 2026-I-BRO-024944 |
| Brief Description: Violations Found | |||
| 2026-01-29 | Annual Unannounced | Annual Unannounced | 2026-I-BRO-003856 |
| Brief Description: Violations Found | |||
| 2025-11-13 | Monitoring | Monitoring | 2025-I-BRO-114065 |
| Brief Description: Violations Found | |||
| 2025-09-17 | Monitoring | Monitoring | 2025-I-BRO-046708 |
| Brief Description: Violations Found | |||
| 2025-04-28 | Self Reported Serious Incident | Self Reported Serious Incident | 2025-I-BRO-030706 |
| Brief Description: Violations Found | |||
| 2025-04-23 | Fire Safety - Alternate Year | Fire Safety - Alternate Year | 2025-I-BRO-033560 |
| Brief Description: Violations Found | |||
| 2025-03-24 | Self Reported Serious Incident | Self Reported Serious Incident | 2025-I-BRO-029534 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-01-29 | Annual Unannounced | Annual Unannounced | 2025-I-BRO-004864 |
| Brief Description: Violations Found | |||
| 2024-11-14 | Complaint (Substantiated) | Complaint (Substantiated) | 2024-I-BRO-107342 |
| Brief Description: Violations Found | |||
| 2024-11-06 | Other | Other | 2024-I-BRO-105408 |
| Brief Description: No violations cited for this Inspection | |||
| 2024-10-31 | Self Reported Serious Incident | Self Reported Serious Incident | 2024-I-BRO-104565 |
| Brief Description: Violations Found | |||
| 2024-10-24 | Mid-Point | Mid-Point | 2024-I-BRO-086388 |
| Brief Description: Violations Found | |||
| 2024-09-19 | Self Reported Serious Incident | Self Reported Serious Incident | 2024-I-BRO-090983 |
| Brief Description: No violations cited for this Inspection | |||
| 2024-09-17 | Monitoring | Monitoring | 2024-I-BRO-080837 |
| Brief Description: Violations Found | |||
| 2024-08-21 | Fire Safety - Alternate Year | Fire Safety - Alternate Year | 2024-I-BRO-080580 |
| Brief Description: No violations cited for this Inspection | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 14211
Viewing an Infant Daycare?