Brenda Jones
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Brenda Jones. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 7:30 AM - 6:00 PM
- Tuesday 7:30 AM - 6:00 PM
- Wednesday 7:30 AM - 6:00 PM
- Thursday 7:30 AM - 6:00 PM
- Friday 7:30 AM - 6:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-03-20 | Mandatory Review | 13A.15.05.01C | Corrected |
| Findings: LS did not observe current rabies certificates for two pets in the home. | |||
| 2026-03-20 | Mandatory Review | 13A.15.05.06A | Corrected |
| Findings: LS did not observe enough rest furnishings for the approved capacity. | |||
| 2026-03-20 | Mandatory Review | 13A.15.05.06C(1) | Corrected |
| Findings: LS did not observe enough rest furnishings for the approved capacity. | |||
| 2026-03-20 | Mandatory Review | 13A.15.05.06C(2) | Corrected |
| Findings: LS did not observe enough rest furnishings for the approved capacity. | |||
| 2025-04-01 | Full | 13A.15.03.02B | Corrected |
| Findings: LS did not observe lead testing results for one child. | |||
| 2025-04-01 | Full | 13A.15.03.03B | Corrected |
| Findings: LS did not observe attendance for today's visit. | |||
| 2025-04-01 | Full | 13A.15.03.04A(3) | Corrected |
| Findings: LS observed one child's emergency form missing the annual update. | |||
| 2025-04-01 | Full | 13A.15.03.04C | Corrected |
| Findings: LS observed one child missing a lead testing results. | |||
| 2025-04-01 | Full | 13A.15.05.01C | Corrected |
| Findings: LS observed that there is one pet in the home that does not have current rabies vaccination. | |||
| 2025-04-01 | Full | 13A.15.05.05A | Corrected |
| Findings: LS observed an uncovered fire pit in the outdoor play area. | |||
| 2025-04-01 | Full | 13A.15.06.02B(1) | Corrected |
| Findings: LS did not observe that the Provider has completed the 2024 Basic Health and Safety Update training. | |||
| 2025-04-01 | Full | 13A.15.10.01A(4) | Corrected |
| Findings: LS did not observe that the home emergency and disaster plan was updated annually. | |||
| 2025-04-01 | Full | 13A.15.10.01H(1) | Corrected |
| Findings: LS observed the first aid kit missing 2 rolls of gauze and tape. | |||
| 2025-04-01 | Full | 13A.15.10.02 | Corrected |
| Findings: LS observed an uncovered fire pit in the outdoor play area. | |||
| 2022-03-04 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21237
Viewing an Infant Daycare?