Description: Boys and Girls Clubs of the Capital Area Inc is a School-Age Child Care in Albany NY, with a maximum capacity of 75 children. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-05-28 | Monitoring | Monitoring | 2026-I-ARO-026967 |
| Brief Description: No violations cited for this Inspection | |||
| 2026-01-22 | Annual Unannounced | Annual Unannounced | 2026-I-ARO-014345 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-12-16 | Monitoring | Monitoring | 2025-I-ARO-121562 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-09-26 | Technical Assistance | Technical Assistance | 2025-I-ARO-104142 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-09-08 | Technical Assistance | Technical Assistance | 2025-I-ARO-100235 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-09-05 | Fire Safety - Other | Fire Safety - Other | 2025-I-ARO-100663 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-05-19 | No Approved Director | No Approved Director | 2025-I-ARO-038572 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-05-07 | Fire Safety - Other | Fire Safety - Other | 2025-I-ARO-038162 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-04-22 | No Approved Director | No Approved Director | 2025-I-ARO-033456 |
| Brief Description: Violations Found | |||
| 2025-04-22 | Violation | 414.15(b)(23) | Corrected |
| Brief Description: Upon termination or resignation of the director: | |||
| 2025-03-05 | Annual Unannounced | Annual Unannounced | 2025-I-ARO-016294 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-02-24 | Technical Assistance | Technical Assistance | 2025-I-ARO-025657 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-02-05 | Fire Safety - Other | Fire Safety - Other | 2025-I-ARO-022486 |
| Brief Description: Violations Found | |||
| 2025-02-05 | Violation | 414.5(a) | Corrected |
| Brief Description: Suitable precautions must be taken to eliminate all conditions in areas accessible to children which pose a safety or health hazard. | |||
| 2025-02-05 | Violation | 414.4(g) | Corrected |
| Brief Description: Trash, garbage and combustible materials must not be stored in the furnace room or in rooms or outdoor areas adjacent to the facility that are ordinarily occupied by or accessible to children. | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Boys and Girls Clubs of the Capital Area Inc. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge