Description: "The community of Bearfield Primary recognizes students enter school with different backgrounds and experiences. It is our belief that all children will be successful when their level of development is challenged.
By holding high expectations for parents, students, educators and community, and using a no-fault approach, we believe we will lead every child to becoming a life long learner and a productive member of society."
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2026-02-18 | Unannounced Inspection | No | |
| 2025-10-27 | Unannounced Inspection | No | |
| 2025-10-15 | Unannounced Inspection | Yes | |
| 2025-10-15 | Violation | 106 | 10A NCAC 09 .0304(a) |
| Operator has not scheduled and obtained a fire inspection within 12 months of the previous inspection. Operator did not submit the original approved report to DCDEE within one week of the inspection visit on a form provided by the Division. The annual fire inspection was completed on 9/5/24 but was not submitted to the consultant. | |||
| 2025-10-15 | Violation | 840 | .2820(b) |
| All corrosive agents, pesticides, bleaches, detergents, cleansers, polishes, any product which is under pressure in an aerosol dispenser, and any substance which may be hazardous to a child if ingested, inhaled, or handled were not stored in a locked room or cabinet. Six (6) containers of Clorox wipes were observed in an unlocked cabinet in Space 15. | |||
| 2025-10-15 | Violation | 1043 | G.S. 110-91( 9) |
| All staff records, except financial records, were not made available for review. The substitute staff did not have a staff record on file for review | |||
| 2025-10-15 | Violation | 1775 | .3009 |
| NC Pre-K program staff/child ratios and group sizes were not met. NC Pre K ratios of 1/9 were not met. The ratios were increased to 1/10 without prior approval. | |||
| 2025-10-15 | Violation | 1897 | .1102(g) |
| The child care administrator and all staff did not complete the Recognizing and Responding to Suspicions of Child Maltreatment training within 90 days of employment. The Recognizing and responding to Suspicions of Child Maltreatment training for A.Fain was not completed within 90 days of hire. | |||
| 2025-10-15 | Violation | 9999 | |
| A violation was found for which there is no item number. The off site records form for children and transportation was not updated and on file for review. | |||
| 2025-05-20 | Announced Inspection | No | |
| 2025-03-11 | Unannounced Inspection | Yes | |
| 2025-03-11 | Violation | 1043 | G.S. 110-91( 9) |
| All staff records, except financial records, were not made available for review. The staff record for A. Fain was incomplete. Documentation of EMC plan review, EPR plan review, Shaken Baby and Abusive Head Trauma Syndrome policy, Emergency Information, Health Questionnaire, Staff’s education, Recognizing and Responding to Suspicions of Child Maltreatment training, CPR and First Aid training, Criminal Background check, medical report, and TB skin test were not on file, for review, during the visit. | |||
| 2025-03-11 | Violation | 1897 | .1102(g) |
| The child care administrator and all staff did not complete the Recognizing and Responding to Suspicions of Child Maltreatment training within 90 days of employment. V. Ghee had not completed the Recognizing and Responding to Suspicions of Child Maltreatment training before it expired. | |||
| 2025-03-11 | Violation | 1899 | .1103(b) |
| Health and safety training topics were not included as part of on-going training within five years of completing the previous health and safety training topics. V. Ghee had not completed the Health and Safety trainings before they expired. | |||
| 2025-01-27 | Announced Inspection | Yes | |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Bearfield Primary School. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge