Bear-a-boo
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Bear-a-boo. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday06:30 AM-05:30 PM
- Tuesday06:30 AM-05:30 PM
- Wednesday06:30 AM-05:30 PM
- Thursday06:30 AM-05:30 PM
- Friday06:30 AM-05:30 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2026-03-02 | No Violations found *** | Licensing |
| 2025-09-09 | No Violations found *** | Licensing |
| 2025-02-11 | No Violations found *** | Licensing |
| 2024-09-06 | See Violations below | Licensing |
| 2024-09-06 | Based on a review of attendance records, maximum group size of 12 children was exceeded in the Lil Cubbies room on 8/28/24 from 8:24 am to 3:05 pm when there were 13 or 14 children present. | Violation |
| Description: 251.055(2)(a) — Group Size - Maximum | ||
| 2024-08-12 | See Violations below | Licensing |
| 2024-08-12 | Staff A and Staff B, both of whom have been working longer than 30 days, are missing physical examination reports. | Violation |
| Description: 251.05(2)(a)3.a. — Staff Record - Physical Examination | ||
| 2024-08-12 | Staff A is missing documentation of having completed required early childhood education training within six months of working as an assistant teacher. | Violation |
| Description: 251.05(3)(g)2. — Assistant Child Care Teacher - Qualifications | ||
| 2024-05-20 | No Violations found *** | Licensing |
| 2024-05-08 | No Violations found *** | Licensing |
| 2024-01-26 | No Violations found *** | Licensing |
| 2024-01-03 | No Violations found *** | Licensing |
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 53913
Looking for Child Care?