Bassey, Enang
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Bassey, Enang. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 6:00 AM - 5:45 AM
- Tuesday 6:00 AM - 5:45 AM
- Wednesday 6:00 AM - 5:45 AM
- Thursday 6:00 AM - 5:45 AM
- Friday 6:00 AM - 5:45 AM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-01-12 | Mandatory Review | 13A.15.03.04A(3) | Corrected |
| Findings: The LS observed that one Emergency form needs to be updated: the parent needs to list the child's Physician info, emergency pick-ups address and the hours and days of attendance. The Provider will email the LS an updated copy of the emergency form to correct this non-compliance. | |||
| 2025-01-24 | Full | 13A.15.03.04C | Corrected |
| Findings: The provider did not have health inventories part 2 for 4 children, and lead test results for 5 children. One emergency form needs to be updated. Correct immediately. | |||
| 2025-01-24 | Full | 13A.15.10.01A(3) | Corrected |
| Findings: The provider had a fire/emergency drill log but only one emergency drill has been completed. Please complete 2 for each year. | |||
| 2025-01-24 | Full | 13A.15.10.01A(4) | Corrected |
| Findings: The provider has a disaster plan but it needs to be completed and updated. Correct immediately. | |||
| 2025-01-24 | Full | 13A.15.10.01H(1) | Corrected |
| Findings: First aid kit was missing a triangular bandage and 2 flexible gauze rolls. Correct immediately. | |||
| 2024-01-22 | Mandatory Review | 13A.15.03.04A(3) | Corrected |
| Findings: The LS observed that student's emergency forms hadn't been updated. The LS also observed that the forms were missing Physician's info. | |||
| 2024-01-22 | Mandatory Review | 13A.15.03.05C(1) | Corrected |
| Findings: The LS observed that the provider had a person working with the children that hadn't received clearance from OCC. The provider had the person leave the premises. | |||
| 2024-01-22 | Mandatory Review | 13A.15.07.07A | Corrected |
| Findings: The provider had a person working with students that wasn't approved by the OCC. The person left the premises; to correct this non-compliance. | |||
| 2024-01-22 | Mandatory Review | 13A.15.07.07C(1)(a) | Corrected |
| Findings: The LS observed that a person was supervising the children in care when the provider went to the door; that hasn't been approved by the OCC. | |||
| 2024-01-22 | Mandatory Review | 13A.15.09.01B(5) | Corrected |
| Findings: The LS observed that children were viewing technology during meal. The provider turned off the TV to correct this non-compliance. | |||
| 2024-01-22 | Mandatory Review | 13A.15.12.01A | Corrected |
| Findings: The LS observed a six month old sucking on a chicken nugget. The LS discussed this with the provider that the child should be given the food that is furnished by the family. The LS observed the provider making cereal for the baby to correct this non-compliance. The provider also provided a video from the parent of the child eating chicken to demonstrate she is ready. The LS cautioned the provider that the child doesn't have teeth yet and that is a potential choking hazard. | |||
| 2023-01-17 | Full | 13A.15.03.03A | Corrected |
| Findings: The provider has her contract in some files, one file was missing health inventory 1 and 2. The provider doesn't have a discipline policy. | |||
| 2021-12-28 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2021-02-11 | Full | ||
| Findings: No Noncompliances Found | |||
| 2020-01-07 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21208
Viewing an Infant Daycare?