Description: AUDREY'S CARE is a Five Star Family CC Home License in CLINTON NC, with a maximum capacity of 9 children. The home-based daycare service helps with children in the age range of 0 through 12. The provider also participates in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2026-03-30 | Announced Inspection | No | |
| 2026-02-23 | Unannounced Inspection | Yes | |
| 2026-02-23 | Violation | 910 | GS 110-91(1); 10A NCAC 09.1721(a)(1) |
| Copy of each child's health assessment, including the operator's own preschool child(ren), was not on file within 30 days of enrollment. Enrolled child J.S., with a date of enrollment of 10/24/2023, did not have a completed health assessment on file within 30 days of enrollment, as required by the rule. | |||
| 2025-08-15 | Unannounced Inspection | Yes | |
| 2025-08-15 | Violation | 409 | 10 A NCAC 09.1701(b) |
| Individuals who provide care for 5 hours or more hours in a week, during planned absences of the family child care home operator, did not meet the requirements as specified in rule. A caregiver under 21 years of age was observed providing care for a group of children during outdoor play while the operator was located inside the home. | |||
| 2025-08-15 | Violation | 716 | 10A NCAC .1719(a)(27) |
| Electrical outlets not in use were not covered. A power strip not in use was not covered. | |||
| 2025-08-15 | Violation | 909 | .1702(b)(4) |
| Negative TB test or screening results for all operators were not available. A caregiver with a hire date of 7/30/25, did not have a negative TB test or screening on file. | |||
| 2025-08-15 | Violation | 2011 | .1729(a)(8) |
| Individual who provides care for 5 hours or more a week, did not complete ITS-SIDS training prior to caring for infants. A caregiver with a hire date of 7/30/25 did not complete ITS-SIDS training as required by the rule. | |||
| 2025-03-05 | Unannounced Inspection | Yes | |
| 2025-03-05 | Violation | 1810 | 10A NCAC 09 .1724(c) |
| Operator did not retain the safe sleep acknowledgement in the child's records as long as the child was enrolled. One child, N.H., did not have a signed statement on file acknowledging receipt of the safe sleep policy. | |||
| 2024-08-20 | Unannounced Inspection | No | |
| 2024-08-01 | Unannounced Inspection | No | |
| 2024-03-19 | Unannounced Inspection | Yes | |
| 2024-03-19 | Violation | 2012 | .1729(a)(9) C4 |
| Individual who provides care for 5 hours or more a week, did not complete Recognizing and Responding to Suspicions of Child Maltreatment training. The additional caregiver did not complete Recognizing and Responding to Suspicions of Child Maltreatment training | |||
| 2024-03-19 | Violation | 2018 | .1714(g) |
| The operator did not inform substitute providers and volunteers of the EPR plan and its location and/or did not document, and have available for review, they were informed. Volunteer did not document | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Audrey's Care. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge